Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | £ 69,98 | £ 75,98 | View |
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Dimensions | 146,1 x 71,6 x 9,9 mm |
Weight | 168 gr |
Product code | 5002H |
EAN code | 5415247246183, 5415247246176, 4894461855585, 4894461855578, 4894461830155, 4894461830148 |
Fingerprint recognition | |
Android | 10 |
Colour display | 5.5 inch, IPS |
Camera | 8 MP |
Front camera | 5 MP |
Processor | Qualcomm 215, Quad Core |
Dual SIM | |
4G (LTE) | |
Internal memory | 16 GB (Storage), 32 GB (Storage) |
Battery | 3000 mAh |
![]() | |||
Current product | |||
Fingerprint recognition | |||
Android | 10 | 8.1 | 8.1 |
Colour display | 5.5 inch, IPS | 5.45 inch, IPS | 5.99 inch, LTPS |
Camera | 8 MP | 8 MP | 12 MP, 20 MP, dual camera sensor |
Front camera | 5 MP | 5 MP | 20 MP |
Processor | Qualcomm 215, Quad Core | 1.5 GHz, MediaTek MT6739, Quad Core | 1.8 GHz, 2.2 GHz, Qualcomm Snapdragon 660, octa core |
Dual SIM | |||
4G (LTE) | |||
Internal memory | 16 GB (Storage), 32 GB (Storage) | 8 GB (Storage) | 128 GB (Storage), 32 GB (Storage), 64 GB (Storage) |
Battery | 3000 mAh | 2500 mAh | 3010 mAh |
Complete comparison between the Alcatel 1B 2020 and these alternatives or compare with other models