Apple Watch Series 3 42mm
Starting from £ 14,93 p/m

Apple Watch Series 3 42mm reviews
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Apple Watch Series 3 42mm specification summary
Dimensions | 38,6 x 33,3 x 11,4 mm |
Weight | 26,7 gr |
EAN code | 9505944525981, 9505938753475, 4016139331539, 0190198807298, 0190198807021, 0190198806758, 0190198806550, 0190198805157, 0190198733290, 0190198624901, 0190198623737, 0190198591302, 0190198591272Show 17 others, 0190198534187, 0190198533616, 0190198519870, 0190198519450, 0190198519245, 0190198519030, 0190198518828, 0190198516251, 0190198516039, 0190198514165, 0190198514134, 0190198513915, 0190198513472, 0190198513069, 0190198510518, 0190198510242, 0190198509970, 0190198509697 |
watchOS | 4.0 |
Colour display | 1.65 inch, AMOLED |
Dirt and waterproof housing | |
Processor | Dual Core |
Internal memory | 16 GB (Storage) |
Battery | 273 mAh |
Heart rate monitor |
Apple Watch Series 3 42mm alternatives
Scroll the table below to see more
Current product | ||||
watchOS | 4.0 | |||
Colour display | 1.65 inch, AMOLED | 1.4 inch, Circular Super AMOLED | 1.4 inch, Circular Super AMOLED | 1.4 inch, Circular Super AMOLED |
Dirt and waterproof housing | ||||
Processor | Dual Core | 1.15 GHz, Samsung Exynos 9110, Dual Core | 1.15 GHz, Samsung Exynos 9110, Dual Core | 1.15 GHz, Samsung Exynos 9110, Dual Core |
Internal memory | 16 GB (Storage) | 4 GB (Storage) | 4 GB (Storage) | 8 GB (Storage) |
Battery | 273 mAh | 340 mAh | 340 mAh | 340 mAh |
Heart rate monitor |
Complete comparison between the Apple Watch Series 3 42mm and these alternatives or compare with other models