Apple Watch Series 5 40mm
Starting from £ 15,50 p/m

Apple Watch Series 5 40mm reviews
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Apple Watch Series 5 40mm specification summary
Dimensions | 40 x 34 x 10,74 mm |
Weight | 30,1 gr |
EAN code | 9503919134923, 9503914732414, 9503912914577, 9503899714764, 9503891226289, 9503888568170, 9503861927321, 9503861134880, 9503857193938, 9502718778352, 0190199309562, 0190199309432, 0190199309180Show 20 others, 0190199309050, 0190199299771, 0190199299450, 0190199284333, 0190199284029, 0190199283718, 0190199283091, 0190199282780, 0190199282476, 0190199282162, 0190199281851, 0190199267688, 0190199267244, 0190199266667, 0190199266544, 0190199266315, 0190199266209, 0190199265974, 0190199265875, 0190199240742, 0190199233225 |
watchOS | 6 |
Colour display | 1.34 inch, 1.65 inch, OLED |
Dirt and waterproof housing | |
Processor | Apple S5 |
Internal memory | 16 GB (Storage) |
Battery | 273 mAh |
Heart rate monitor |
Apple Watch Series 5 40mm alternatives
Scroll the table below to see more
Current product | ||||
watchOS | 6 | |||
Colour display | 1.34 inch, 1.65 inch, OLED | 1.4 inch, Circular Super AMOLED | 1.4 inch, Circular Super AMOLED | 1.4 inch, Circular Super AMOLED |
Dirt and waterproof housing | ||||
Processor | Apple S5 | 1.15 GHz, Samsung Exynos 9110, Dual Core | 1.15 GHz, Samsung Exynos 9110, Dual Core | 1.15 GHz, Samsung Exynos 9110, Dual Core |
Internal memory | 16 GB (Storage) | 4 GB (Storage) | 4 GB (Storage) | 8 GB (Storage) |
Battery | 273 mAh | 340 mAh | 340 mAh | 340 mAh |
Heart rate monitor |
Complete comparison between the Apple Watch Series 5 40mm and these alternatives or compare with other models