Apple Watch Series 5 44mm
Starting from £ 16,- p/m

Apple Watch Series 5 44mm reviews
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Apple Watch Series 5 44mm specification summary
Dimensions | 44 x 38 x 10,74 mm |
Weight | 36,7 gr |
EAN code | 9503915181860, 9503913592538, 9503877824829, 9503876599926, 9503875557439, 9503874493585, 9503862867190, 9503855363128, 9503853959422, 9503851133947, 9502718666543, 190199300095, 0190199310346Show 21 others, 0190199309951, 0190199309821, 0190199300415, 0190199300095, 0190199280854, 0190199280540, 0190199280236, 0190199279926, 0190199279612, 0190199279308, 0190199278998, 0190199278684, 0190199278370, 0190199264458, 0190199264335, 0190199264106, 0190199263987, 0190199263765, 0190199263642, 0190199242494, 0190199241794, 0190199237667 |
watchOS | 6 |
Colour display | 1.34 inch, 1.65 inch, OLED |
Dirt and waterproof housing | |
Processor | Apple S5 |
Internal memory | 16 GB (Storage) |
Battery | 273 mAh |
Heart rate monitor |
Apple Watch Series 5 44mm alternatives
Scroll the table below to see more
Current product | ||||
watchOS | 6 | |||
Colour display | 1.34 inch, 1.65 inch, OLED | 1.4 inch, Circular Super AMOLED | 1.4 inch, Circular Super AMOLED | 1.4 inch, Circular Super AMOLED |
Dirt and waterproof housing | ||||
Processor | Apple S5 | 1.15 GHz, Samsung Exynos 9110, Dual Core | 1.15 GHz, Samsung Exynos 9110, Dual Core | 1.15 GHz, Samsung Exynos 9110, Dual Core |
Internal memory | 16 GB (Storage) | 4 GB (Storage) | 4 GB (Storage) | 8 GB (Storage) |
Battery | 273 mAh | 340 mAh | 340 mAh | 340 mAh |
Heart rate monitor |
Complete comparison between the Apple Watch Series 5 44mm and these alternatives or compare with other models