Apple iPad (2020) WiFi
Similar to the iPad 2020 WiFi and available
Apple iPad (2020) WiFi reviews
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Apple iPad (2020) WiFi specification summary
Dimensions | 250,6 x 174,1 x 7,5 mm |
Weight | 490 gr |
EAN code | 0190199808492, 0190199808218, 0190199807938, 0190199807655, 0190199807372, 0190199807099 |
Fingerprint recognition | |
Colour display | 10.2 inch, IPS |
Camera | 8 MP |
Front camera | 1.2 MP |
Processor | Apple A12 Bionic, Quad Core |
Internal memory | 128 GB (Storage), 32 GB (Storage) |
Memory card slot | |
Battery | |
4G (LTE) |
Apple iPad (2020) WiFi alternatives
Scroll the table below to see more
Plan: £ 34,00 p/m | ||||
Current product | ||||
Fingerprint recognition | ||||
Colour display | 10.2 inch, IPS | 10.5 inch, Super AMOLED | 10.5 inch, Super AMOLED | 10.1 inch, TFT |
Camera | 8 MP | 13 MP | 13 MP | 13 MP |
Front camera | 1.2 MP | 8 MP | 8 MP | 8 MP |
Processor | Apple A12 Bionic, Quad Core | 1.7 GHz, 2.0 GHz, octa core | 1.7 GHz, 2.0 GHz, octa core | 1.7 GHz, 2.0 GHz, Qualcomm Snapdragon 670, octa core |
Internal memory | 128 GB (Storage), 32 GB (Storage) | 128 GB (Storage), 64 GB (Storage) | 128 GB (Storage), 64 GB (Storage) | 64 GB (Storage) |
Memory card slot | ||||
Battery | 7040 mAh | 7040 mAh | 7600 mAh | |
4G (LTE) |
Complete comparison between the Apple iPad 2020 WiFi and these alternatives or compare with other models