5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Dimensions | 247,6 x 178,5 x 5,9 mm |
Weight | 468 gr |
Product code | A2013 |
EAN code | 0190198880321, 0190198880222, 0190198879998, 0190198879899, 0190198879660, 0190198879561, 0190198879332, 0190198879233, 0190198879202, 0190198879004, 0190198878908, 0190198878670, 0190198878571Show 5 others, 0190198878342, 0190198878243, 0190198878014, 0190198877918, 0190198877888, 0190198871961 |
iOS | 12 |
Colour display | 11.0 inch, Liquid Retina |
Camera | 12 MP |
Front camera | 7 MP |
Processor | Apple A12X Bionic |
4G (LTE) | |
Internal memory | 1 TB (Storage), 256 GB (Storage), 512 GB (Storage), 64 GB (Storage) |
Memory card slot | |
Battery | |
Audio jack plug |
Plan: £ 26,00 p/m | ||
Current product | ||
iOS | 12 | |
Colour display | 11.0 inch, Liquid Retina | 11.0 inch, Liquid Retina |
Camera | 12 MP | 10 MP, 12 MP |
Front camera | 7 MP | 12 MP |
Processor | Apple A12X Bionic | Apple M1, octa core |
4G (LTE) | ||
Internal memory | 1 TB (Storage), 256 GB (Storage), 512 GB (Storage), 64 GB (Storage) | 1 TB (Storage), 128 GB (Storage), 2 TB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | ||
Battery | ||
Audio jack plug |
Complete comparison between the Apple iPad Pro 11 and these alternatives or compare with other models