No results were found that match your search query. Please remove some search options or try again. |
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | £ 749,00 | £ 754,50 | View |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Dimensions | 247,6 x 178,5 x 5,9 mm |
Weight | 470 gr |
EAN code | 0194252206577, 0194252206270, 0194252206157, 0194252205976, 0194252205853, 0194252205679, 0194252205556, 0194252205372, 0194252205259, 0194252205075, 0194252204955, 0194252204771, 0194252204658Show 5 others, 0194252204474, 0194252204351, 0194252204177, 0194252204054, 0194252203873, 0194252203750 |
iPadOS | 14 |
Colour display | 11.0 inch, Liquid Retina |
Camera | 10 MP, 12 MP |
Front camera | 12 MP |
Processor | Apple M1, octa core |
4G (LTE) | |
5G | |
Internal memory | 1 TB (Storage), 128 GB (Storage), 2 TB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |
Battery | |
Fast charging | |
Audio jack plug |
Plan: £ 26,00 p/m | ||
Current product | ||
iPadOS | 14 | |
Colour display | 11.0 inch, Liquid Retina | 11 inch, LTPS |
Camera | 10 MP, 12 MP | 13 MP, 5 MP, dual camera sensor |
Front camera | 12 MP | 8 MP |
Processor | Apple M1, octa core | 1.8 GHz, 2.4 GHz, 3.0 GHz, octa core |
4G (LTE) | ||
5G | ||
Internal memory | 1 TB (Storage), 128 GB (Storage), 2 TB (Storage), 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage) |
Memory card slot | ||
Battery | 8000 mAh | |
Fast charging | ||
Audio jack plug |
Complete comparison between the Apple iPad Pro 11 2021 and these alternatives or compare with other models