Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | £ 1.109,99 | £ 1.115,49 | View |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Dimensions | 280,6 x 214,9 x 6,4 mm |
Weight | 685 gr |
EAN code | 0194252214251, 0194252214138, 0194252213964, 0194252213841, 0194252213674, 0194252213551, 0194252213384, 0194252213261, 0194252213094, 0194252212974, 0194252212806, 0194252212684, 0194252212516Show 6 others, 0194252212394, 0194252212226, 0194252212103, 0194252211939, 0194252211816, 0194252211649, 0194252211526 |
iPadOS | 14 |
Colour display | 12.9 inch, Liquid Retina XDR |
Camera | 10 MP, 12 MP |
Front camera | 12 MP |
Processor | Apple M1, octa core |
4G (LTE) | |
5G | |
Internal memory | 1 TB (Storage), 128 GB (Storage), 2 TB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |
Battery | |
Fast charging | |
Audio jack plug |
Plan: £ 31,00 p/m | Plan: £ 24,00 p/m | |
Current product | ||
iPadOS | 14 | |
Colour display | 12.9 inch, Liquid Retina XDR | 12.9 inch, Liquid Retina |
Camera | 10 MP, 12 MP | 10 MP, 12 MP |
Front camera | 12 MP | 7 MP |
Processor | Apple M1, octa core | Apple A12X Bionic |
4G (LTE) | ||
5G | ||
Internal memory | 1 TB (Storage), 128 GB (Storage), 2 TB (Storage), 256 GB (Storage), 512 GB (Storage) | 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | ||
Battery | ||
Fast charging | ||
Audio jack plug |
Complete comparison between the Apple iPad Pro 12.9 2021 and these alternatives or compare with other models