Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | Refurbished | £ 314,00 | £ 320,00 | View |
5 stars | 1 review | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
The Apple iPhone 12 Pro Max is Apple's top model for 2020/2021. It has the most extensive specifications, the best materials and is also the largest iPhone that Apple sells. If money is no issue then this is your next new mobile.
Of course we're a bit laughable about it but the fact is that with a starting price of 1379 the iPhone 12 Pro Max is not a cheap phone. Luckily you now get 128GB of storage in return instead of last year's scandalous 64GB. The design will be overhauled this year. The notch is still present but the screen edges are a little smaller and the screen a little bigger. This combination ensures that the device does not differ much from the 11 Pro Max. The screen doesn't differ much, it can be a bit brighter and still supports HDR video. However, it will be better protected this year. Together with Corning, known from Gorilla Glass, Apple has equipped the iPhone 12 Pro Max with what they call 'Ceramic Shield'. According to Apple, this is the sturdiest glass on a smartphone that is 4x more resistant to drops.
If the iPhone 12 is still made of an aluminium side, the 12 Pro and this Max have a firmer and more premium stainless steel side. This looks glossy and immediately distinguishes it from the regular iPhone 12 people. Of course, the 12 Pro Max is all about seeing and being seen. The case is still IP68 waterproof. New is the 5G support. This may not be a good idea at the time of release, but it might be different about 3 years. And let people do more and more with their phone. Then you don't have to buy a new iPhone if 5G is totally hip and happening.
The iPhone 12 Pro Max is not only Apple's largest iPhone model, it also has most of the camera features. What's new this year is the more light-sensitive camera that benefits you especially in the evening. Optical zooming is possible up to 2.5x where the regular 12 Pro goes up to a maximum of 2. Another difference between this Pro Max and the Pro is the way of optical image stabilisation. Instead of moving the heavy lens to compensate for unintended shocks, the much lighter sensor is now moved. Apple borrows this technique from the DSLR market and it produces much less shaky photos and videos. On the back is now also a LiDAR scanner with which your iPhone can detect depth. This is not so much used to shoot better pictures, but is intended for AR applications and games. All in all, nice jumps on camera that together mean a big step forward.
And then there's One More Thing. Hidden from the eye but on the back of the iPhone there are several magnets that should make a whole new kind of ecosystem of accessories possible. In the first place for Apple's own MagSafe charger. The old technology of laptops is dusted off and comes back in the form of its own wireless charger. It charges up to 15 watts and automatically clicks into place. There will also be MagSafe protective covers to which the charger can be attached. The MagSafe accessories are therefore stackable. Expect more of these types of new applications in the future. It should get us ready for a portless iPhone. And to get you used to it, there's no more charger in the box. You can use last year's charger. Altho the included USB C to Lightning cable won't fit.
Dimensions | 160,8 x 78,1 x 7,4 mm |
Weight | 228 gr |
EAN code | 8720663178817, 8720663178770, 8720663178657, 8720663178619, 7423414547559, 7423414538564, 7423414535594, 7423401977918, 7423401969944, 7423401962921, 7423401959990, 7423401958900, 7423401956951Show 64 others, 7423401953912, 7423401943937, 6090316719738, 6090316718700, 5413729237629, 5413729237612, 5413729237605, 5413729237599, 5413729237575, 5413729237568, 5413729237490, 5413729237483, 0194252093405, 0194252093399, 0194252093382, 0194252093375, 0194252093368, 0194252093351, 0194252093344, 0194252093337, 0194252093320, 0194252093313, 0194252093306, 0194252093290, 0194252024942, 0194252024850, 0194252024652, 0194252024607, 0194252024515, 0194252024317, 0194252024263, 0194252024171, 0194252023976, 0194252023921, 0194252023839, 0194252023631, 0194252023587, 0194252023495, 0194252023297, 0194252023242, 0194252023150, 0194252023013, 0194252022955, 0194252022900, 0194252022818, 0194252022610, 0194252022566, 0194252022474, 0194252022276, 0194252022221, 0194252022139, 0194252021934, 0194252021880, 0194252021798, 0194252021590, 0194252021545, 0194252021453, 0194252021255, 0194252021200, 0194252021118, 0194252020913, 0194252019641, 0194252019047, 0194252018743, 0000000014052 |
iOS | 14 |
Colour display | 6.7 inch, Super Retina XDR, notch |
Camera | 12 MP, 12 MP, 12 MP |
Front camera | 12 MP |
Processor | Apple A14 Bionic, hexa core |
Dirt and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |
Battery | 3687 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
![]() | |||||
Plan: £ 42,00 p/m | |||||
Current product | |||||
iOS | 14 | 11.0 | |||
Colour display | 6.7 inch, Super Retina XDR, notch | 5.5 inch, IPS | 6.8 inch, Infinity-O Display, hole-punch display | 6.9 inch, Dynamic AMOLED Infinity-O Display | 6.8 inch, Infinity-O Display, hole-punch display |
Camera | 12 MP, 12 MP, 12 MP | 12 MP, dual camera sensor | 10 MP, 10 MP, 108 MP, 12 MP | 108 MP, 12 MP, 12 MP | 10 MP, 10 MP, 108 MP, 12 MP |
Front camera | 12 MP | 7 MP | 40 MP | 10 MP | 40 MP |
Processor | Apple A14 Bionic, hexa core | Apple A11 Bionic | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core | 2.0 GHz, 2.5 GHz, 2.7 GHz, Samsung Exynos 990, octa core | 2.2 GHz, 2.8 GHz, 2.9 GHz, Samsung Exynos 2100, octa core |
Dirt and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage), 64 GB (Storage) | 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |||||
Battery | 3687 mAh | 2691 mAh | 5000 mAh | 4500 mAh | 5000 mAh |
Fast charging | |||||
Wireless charging | |||||
Audio jack plug |
Complete comparison between the Apple iPhone 12 Pro Max and these alternatives or compare with other models