
Apple announces renewed yet familiar iPhone SE (2020)
Monthly | Upfront | Duration | Minutes | Texts | Data | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | £ 23,00 | £ 0,00 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 22,99 | £ 19,99 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 21,00 | £ 69,99 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 23,00 | £ 29,00 | 24 mo | unlimited | unlimited | 18GB | ![]() | View deal | |
![]() | £ 23,99 | £ 9,99 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 23,99 | £ 19,99 | 24 mo | unlimited | unlimited | 10GB | ![]() | View deal | |
![]() | £ 24,95 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | View deal | ||
![]() | £ 24,99 | £ 0,00 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 25,00 | £ 0,00 | 24 mo | unlimited | unlimited | 30GB | ![]() | View deal | |
![]() | £ 19,00 | £ 149,00 | 24 mo | unlimited | unlimited | 10GB | View deal | ||
![]() | £ 24,00 | £ 29,99 | 24 mo | unlimited | unlimited | 10GB | ![]() | View deal | |
![]() | £ 24,99 | £ 9,99 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 17,00 | £ 209,00 | 24 mo | unlimited | unlimited | 10GB | View deal | ||
![]() | £ 25,00 | £ 19,99 | 24 mo | unlimited | unlimited | 10GB | ![]() | View deal | |
![]() | £ 25,99 | £ 0,00 | 24 mo | unlimited | unlimited | 50GB | ![]() | View deal | |
![]() | £ 26,00 | £ 0,00 | 24 mo | unlimited | unlimited | 100GB | ![]() | View deal | |
![]() | £ 26,00 | £ 0,00 | 24 mo | unlimited | unlimited | 30GB | ![]() | View deal | |
![]() | £ 26,00 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | ![]() | View deal | |
![]() | £ 24,99 | £ 29,99 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 23,00 | £ 79,00 | 24 mo | unlimited | unlimited | 10GB | View deal | ||
![]() | £ 21,00 | £ 129,00 | 24 mo | unlimited | unlimited | 6GB | ![]() | View deal |
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 399,00 | £ 399,00 | View |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Apple announces renewed yet familiar iPhone SE (2020)
The Apple iPhone SAE (2020) is Apple's affordable iPhone with a relatively compact and familiar design. It's the first time Apple has recycled an iPhone name and the choice for the iPhone SAE is also a bit weird because the two don't have much in common. What exactly do we mean by that and if this iPhone SAE 2nd generation is worthwhile buying is something we are going to find out here.
Released in 2020, this iPhone has a very compact 4.7-inch screen for today's standards. The iPhone SAE 2020 itself isn't even that compact, because there's still a lot of room above and below the screen. This doesn't look very modern, but it will feel very familiar to long-lasting iPhone fans. Moreover, Apple makes good use of the space because under the screen we find an old acquaintance. The Touch ID fingerprint scanner. The new and more hip Face ID on some other iPhones where your face is recognised is missing. The front and back are made of glass with an aluminium rim. The SAE 2020 is waterproof up to 1 metre for a duration of 30 minutes. The glass back also means you can charge it wirelessly.
Despite its familiar and proven appearance, the iPhone SAE (2020) does have the necessary improvements inside. For example, it uses the most recent processor: the A13 Bionic. The same processing power can be found in the much more expensive models. This cheaper SAE (2020) has the same raw computing power and that is something you will notice. Gaming is effortless and apps will never feel slow. This goes for the most advanced ones like those with Augmented Reality (AR). The available processing power is also used by the camera. Despite the single sensor, it still sees depth so you can shoot portrait photos with it. This portrait mode allows you to take studio-worthy photos with out-of-focus background or studio exposure. The combination of a good camera with a competitive price makes the iPhone SAE (2020) a device that is difficult to ignore.
Maybe you think after all this: this sounds a lot like the iPhone 8. That's right! As far as we're concerned, the iPhone SAE (2020) is more the successor of the iPhone 8 than the iPhone SAE. Wouldn't it then be better to buy the (even) cheaper iPhone 8? Apple is ahead of us because the iPhone 8 and 8 Plus were immediately retired after the introduction of this iPhone SAE (2020). Finding a new one will therefore be difficult, but refurbished is of course possible. And the introduction of this iPhone is the nail in the coffin of something else: the small 4 inch iPhone. Some hoped that Apple would make 1 more and had their hopes on this iPhone SAE (2020). Unfortunately, the smallest Apple has in its line-up is 4.7 inches. Get used to it is our advice.
Dimensions | 138,4 x 67,3 x 7,8 mm |
Weight | 148 gr |
Product code | A2275 |
EAN code | 9508118811262, 9507986446521, 9507978325667, 9507977751436, 9507972884122, 9507971725723, 9507966356840, 9507965829161, 9507956355570, 8720195022855, 8720195022817, 8720195022770, 8720039731912Show 36 others, 8720039731905, 8720039731899, 8720039731882, 8720039731875, 8720039731868, 6665555555555, 5084987340873, 0194252148532, 0194252148198, 0194252147856, 0194252147511, 0194252147177, 0194252146835, 0194252146491, 0194252146156, 0194252145814, 0190199597136, 0190199596771, 0190199596412, 0190199596009, 0190199595996, 0190199595989, 0190199505995, 0190199505636, 0190199505278, 0190199504868, 0190199504851, 0190199504844, 0190199504646, 0190199504288, 0190199504042, 0190199503922, 0190199503519, 0190199503502, 0190199503496, 0001111111111, 0000008880000 |
Fingerprint recognition | |
iOS | 13 |
Colour display | IPS |
Camera | 12 MP |
Dirt and waterproof | |
Front camera | 7 MP |
Processor | Apple A13 Bionic |
Dual SIM | |
4G (LTE) | |
Internal memory | 128 GB (Storage), 256 GB (Storage), 64 GB (Storage) |
Memory card slot | |
Battery | 1821 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
![]() | ||
Plan: £ 16,99 p/m | Plan: £ 27,00 p/m | |
Current product | ||
Fingerprint recognition | ||
iOS | 13 | 10.1 |
Colour display | IPS | TFT |
Camera | 12 MP | 12 MP |
Dirt and waterproof | ||
Front camera | 7 MP | 1.2 MP |
Processor | Apple A13 Bionic | Apple A9 |
Dual SIM | ||
4G (LTE) | ||
Internal memory | 128 GB (Storage), 256 GB (Storage), 64 GB (Storage) | 128 GB (Storage), 16 GB (Storage), 32 GB (Storage), 64 GB (Storage) |
Memory card slot | ||
Battery | 1821 mAh | 1624 mAh |
Fast charging | ||
Wireless charging | ||
Audio jack plug |
Complete comparison between the Apple iPhone SE 2020 and these alternatives or compare with other models