Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | £ 49,99 | £ 55,99 | View | ||
![]() | | £ 74,99 | £ 74,99 | View |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Dimensions | 139 x 60 x 16 mm |
Weight | 150 gr |
EAN code | 5060472351739, 5060472351692 |
Colour display | 2.4 inch, TFT |
Camera | 2 MP |
Processor | 208 MHz, Spreadtrum SC6531F |
Front camera | |
Dirt and waterproof | |
Rugged casing | |
Dual SIM | |
Internal memory | 8 MB (Storage) |
Battery | 1500 mAh, user replaceable |
4G (LTE) |
![]() | |||
Plan: £ 9,99 p/m | |||
Current product | |||
Colour display | 2.4 inch, TFT | 2.4 inch, TFT | 2.4 inch, TFT |
Camera | 2 MP | VGA camera | 1.3 MP |
Processor | 208 MHz, Spreadtrum SC6531F | 1.0 GHz | |
Front camera | |||
Dirt and waterproof | |||
Rugged casing | |||
Dual SIM | |||
Internal memory | 8 MB (Storage) | 128 MB (Storage) | |
Battery | 1500 mAh, user replaceable | 1000 mAh, user replaceable | 1380 mAh, user replaceable |
4G (LTE) |
Complete comparison between the Cat B26 and these alternatives or compare with other models