Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | £ 49,99 | £ 55,99 | View |
Dimensions | 119,4 x 61 x 23 mm |
Weight | 224 gr |
Android | 11 |
Colour display | 2.8 inch, IPS |
Camera | 5 MP |
Front camera | 2 MP |
Processor | 1.3 GHz, qualcomm 215 |
Dirt and waterproof | |
Rugged casing | |
4G (LTE) | |
Internal memory | 16 GB (Storage) |
Battery | 2000 mAh, user replaceable |
![]() | |||||
Plan: £ 13,00 p/m | Plan: £ 13,00 p/m | ||||
Current product | |||||
Android | 11 | ||||
Colour display | 2.8 inch, IPS | 2.8 inch, TFT | 2.8 inch, TFT | 2.8 inch, TFT | 2.8 inch |
Camera | 5 MP | 3.2 MP | 2.0 MP | 2.0 MP | 2 MP |
Front camera | 2 MP | ||||
Processor | 1.3 GHz, qualcomm 215 | 1.1 GHz, MediaTek MT6731V, Quad Core | Unisoc UMS9117 | Unisoc UMS9117 | MediaTek MT6260 |
Dirt and waterproof | |||||
Rugged casing | |||||
4G (LTE) | |||||
Internal memory | 16 GB (Storage) | 128 MB (Storage) | |||
Battery | 2000 mAh, user replaceable | 1350 mAh, user replaceable | 1000 mAh, user replaceable | 1000 mAh, user replaceable | 1000 mAh, user replaceable |
Complete comparison between the Cat S22 Flip and these alternatives or compare with other models