Cat S42
Starting from £ 15,- p/m or £ 220,99

Cat S42 with contract
Monthly | Upfront | Duration | Minutes | Texts | Data | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | £ 17,00 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | View deal | ||
![]() | £ 21,00 | £ 0,00 | 24 mo | unlimited | unlimited | 6GB | ![]() | View deal | |
![]() | £ 22,00 | £ 0,00 | 24 mo | unlimited | unlimited | 30GB | View deal | ||
![]() | £ 23,00 | £ 0,00 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 23,00 | £ 9,99 | 24 mo | unlimited | unlimited | 6GB | View deal | ||
![]() | £ 24,95 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | View deal | ||
![]() | £ 26,00 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | ![]() | View deal | |
![]() | £ 26,00 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | ![]() | View deal | |
![]() | £ 29,00 | £ 0,00 | 24 mo | unlimited | unlimited | 15GB | ![]() | View deal | |
![]() | £ 32,00 | £ 0,00 | 24 mo | unlimited | unlimited | 100GB | ![]() | View deal | |
![]() | £ 32,00 | £ 0,00 | 24 mo | unlimited | unlimited | 50GB | ![]() | View deal | |
![]() | £ 33,00 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | ![]() | View deal | |
![]() | £ 33,00 | £ 24,99 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 35,00 | £ 0,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 35,00 | £ 0,00 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 35,00 | £ 9,99 | 24 mo | unlimited | unlimited | 100GB | View deal | ||
![]() | £ 37,00 | £ 0,00 | 24 mo | unlimited | unlimited | 20GB | View deal |
Price Cat S42 SIM Free
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 220,99 | £ 220,99 | View | |
![]() | | £ 220,99 | £ 220,99 | View | |
![]() | | £ 229,00 | £ 229,00 | View |
Cat S42 reviews
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Cat S42 specification summary
Dimensions | 161,3 x 77,2 x 12,7 mm |
Weight | 220 gr |
EAN code | 5060472351982, 5060472351975 |
Android | 10 |
Colour display | 5.5 inch, IPS |
Camera | 13 MP |
Dirt and waterproof housing | |
Front camera | 5 MP |
Processor | 1.8 GHz, MediaTek helio A20, Quad Core |
Rugged casing | |
LTE (4G) | |
Internal memory | 32 GB (Storage) |
Battery | 4200 mAh |
Fast charging |
Cat S42 alternatives
Scroll the table below to see more
![]() | ||
Plan: £ 15,00 p/m | Plan: £ 17,00 p/m | |
Current product | ||
Android | 10 | 9.0 (Pie) |
Colour display | 5.5 inch, IPS | 5.9 inch, Infinity U Full HD+ |
Camera | 13 MP | 16 MP, 5 MP, dual camera sensor |
Dirt and waterproof housing | ||
Front camera | 5 MP | 25 MP |
Processor | 1.8 GHz, MediaTek helio A20, Quad Core | 1.6 GHz, 1.8 GHz, octa core |
Rugged casing | ||
LTE (4G) | ||
Internal memory | 32 GB (Storage) | 64 GB (Storage) |
Battery | 4200 mAh | 3100 mAh |
Fast charging |
Complete comparison between the Cat S42 and these alternatives or compare with other models