5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Dimensions | 109 x 57 x 21 mm |
Weight | 130 gr |
EAN code | 7322460079574 |
Colour display | 2.8 inch, TFT |
Camera | |
Processor | MediaTek MT6731V, Quad Core |
Front camera | |
4G (LTE) | |
Internal memory | 4 GB (Storage) |
Battery | 1350 mAh, user replaceable |
![]() | |||
Plan: £ 10,99 p/m | |||
Current product | |||
Colour display | 2.8 inch, TFT | 2.8 inch, TFT | 2.8 inch, TFT |
Camera | 2 MP | VGA camera | |
Processor | MediaTek MT6731V, Quad Core | Unisoc 6531F | |
Front camera | |||
4G (LTE) | |||
Internal memory | 4 GB (Storage) | 8 MB (Storage) | |
Battery | 1350 mAh, user replaceable | 1200 mAh, user replaceable | 1150 mAh, user replaceable |
Complete comparison between the Doro 7080 and these alternatives or compare with other models