Garmin vivosport
Garmin vivosport reviews
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Garmin vivosport specification summary
Dimensions | 0 x 21 x 10,9 mm |
Weight | 24,1 gr |
EAN code | 0753759180638, 0753759180621, 0753759180614, 0753759180607 |
Colour display | 0.85 inch, MiP |
Dirt and waterproof housing | |
Battery | |
Heart rate monitor |
Garmin vivosport alternatives
Scroll the table below to see more
Current product | |||
Colour display | 0.85 inch, MiP | 1.1 inch, Circular Super AMOLED | 1.1 inch, Curved Super AMOLED |
Dirt and waterproof housing | |||
Battery | 230 mAh | 159 mAh | |
Heart rate monitor |
Complete comparison between the Garmin vivosport and these alternatives or compare with other models