
Google announces almost identical Pixel 4a (5G) and Pixel 5
Monthly | Upfront▲ | Duration | Minutes | Texts | Data | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | £ 27,99 | £ 0,00 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 28,99 | £ 0,00 | 24 mo | unlimited | unlimited | 50GB | ![]() | View deal | |
![]() | £ 29,99 | £ 0,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 34,00 | £ 0,00 | 24 mo | unlimited | unlimited | 54GB | ![]() | View deal | |
![]() | £ 39,00 | £ 0,00 | 24 mo | unlimited | unlimited | 100GB | ![]() | View deal | |
![]() | £ 42,00 | £ 0,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 26,99 | £ 9,99 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 27,99 | £ 9,99 | 24 mo | unlimited | unlimited | 50GB | ![]() | View deal | |
![]() | £ 39,00 | £ 19,00 | 24 mo | unlimited | unlimited | 24GB | ![]() | View deal | |
![]() | £ 46,00 | £ 19,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 48,00 | £ 19,00 | 24 mo | unlimited | unlimited | 48GB | ![]() | View deal | |
![]() | £ 25,99 | £ 19,99 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 24,99 | £ 29,99 | 24 mo | unlimited | unlimited | 1GB | ![]() | View deal | |
![]() | £ 30,00 | £ 29,99 | 24 mo | unlimited | unlimited | 54GB | ![]() | View deal | |
![]() | £ 34,00 | £ 49,00 | 24 mo | unlimited | unlimited | 6GB | ![]() | View deal | |
![]() | £ 32,99 | £ 79,99 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 26,00 | £ 99,99 | 24 mo | unlimited | unlimited | 18GB | ![]() | View deal |
Provider | Model | Price | Incl. delivery▲ | ||
---|---|---|---|---|---|
![]() | | £ 499,00 | £ 499,00 | View | |
![]() | | £ 499,00 | £ 499,00 | View | |
![]() | | £ 499,00 | £ 499,00 | View |
5 stars | 1 review | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Google announces almost identical Pixel 4a (5G) and Pixel 5
Dimensions | 153,9 x 74 x 8,2 mm |
Weight | 168 gr |
Code name | Google Redfin |
EAN code | 0193575011844, 0193575011783 |
Fingerprint recognition | |
Android | 11 |
Colour display | 6.2 inch, OLED, hole-punch display |
Camera | 12.2 MP, 16 MP, dual camera sensor |
Front camera | 8 MP |
Processor | 1.8 GHz, 2.2 GHz, 2.4 GHz, octa core |
Dual SIM | |
5G | |
LTE (4G) | |
Internal memory | 128 GB (Storage) |
Memory card slot | |
Battery | 3885 mAh |
Fast charging |
![]() | |||||
Plan: £ 27,99 p/m | Plan: £ 25,00 p/m | Plan: £ 32,37 p/m | Plan: £ 18,00 p/m | ||
Current product | |||||
Fingerprint recognition | |||||
Android | 11 | 10 | 9.0 (Pie) | 9.0 (Pie) | |
Colour display | 6.2 inch, OLED, hole-punch display | 5.8 inch, OLED, hole-punch display | 6.1 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 6.7 inch, Infinity-O Display | 6.7 inch, New Infinity Display |
Camera | 12.2 MP, 16 MP, dual camera sensor | 12.2 MP | 12 MP, 12 MP, 16 MP | 12 MP, 5 MP, 5 MP, 64 MP | 48 MP, 8 MP |
Front camera | 8 MP | 8 MP | 10 MP | 32 MP | 32 MP |
Processor | 1.8 GHz, 2.2 GHz, 2.4 GHz, octa core | 2.2 GHz, Qualcomm Snapdragon 730, octa core | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core | 1.8 GHz, 2.2 GHz, octa core | 1.8 GHz, 2.2 GHz, octa core |
Dual SIM | |||||
5G | |||||
LTE (4G) | |||||
Internal memory | 128 GB (Storage) | 128 GB (Storage) | 128 GB (Storage), 512 GB (Storage) | 128 GB (Storage) | 128 GB (Storage) |
Memory card slot | |||||
Battery | 3885 mAh | 3140 mAh | 3400 mAh | 4500 mAh | 3700 mAh |
Fast charging |
Complete comparison between the Google Pixel 4a 5G and these alternatives or compare with other models