Honor 8S 2020
Starting from £ 118,99

Price Honor 8S 2020 SIM Free
Provider | Model | Price | Incl. delivery▲ | ||
---|---|---|---|---|---|
![]() | | £ 118,99 | £ 118,99 | View |
Honor 8S 2020 specification summary
Dimensions | 147,13 x 70,78 x 8,45 mm |
Weight | 146 gr |
Fingerprint recognition | |
Android | 9.0 (Pie) |
Colour display | 5.71 inch, Dewdrop Display, notch |
Camera | 13 MP |
Front camera | 5 MP |
Processor | 2.0 GHz, MediaTek MT6761, Quad Core |
Dual SIM | |
LTE (4G) | |
Internal memory | 64 GB (Storage) |
Battery | 3020 mAh |
Honor 8S 2020 alternatives
Scroll the table below to see more
![]() | |||
Plan: £ 17,00 p/m | |||
Current product | |||
Fingerprint recognition | |||
Android | 9.0 (Pie) | 9.0 (Pie) | 9.0 (Pie) |
Colour display | 5.71 inch, Dewdrop Display, notch | 5.71 inch, Dewdrop Display, notch | 6.1 inch, Max Vision HD+, notch |
Camera | 13 MP | 13 MP | 13 MP, 2 MP, dual camera sensor |
Front camera | 5 MP | 5 MP | 5 MP |
Processor | 2.0 GHz, MediaTek MT6761, Quad Core | 2.0 GHz, MediaTek MT6761, Quad Core | 2.0 GHz, MediaTek helio P22, octa core |
Dual SIM | |||
LTE (4G) | |||
Internal memory | 64 GB (Storage) | 32 GB (Storage) | 32 GB (Storage) |
Battery | 3020 mAh | 3020 mAh | 3000 mAh, user replaceable |
Complete comparison between the Honor 8S 2020 and these alternatives or compare with other models