
Honor announces 9X Pro and View 30 Pro with Huawei AppGallery
Monthly | Upfront | Duration | Minutes | Texts | Data | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | £ 19,00 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | View deal | ||
![]() | £ 17,00 | £ 49,00 | 24 mo | unlimited | unlimited | 10GB | View deal | ||
![]() | £ 21,00 | £ 0,00 | 24 mo | unlimited | unlimited | 6GB | View deal | ||
![]() | £ 22,00 | £ 0,00 | 24 mo | unlimited | unlimited | 30GB | View deal | ||
![]() | £ 23,00 | £ 0,00 | 24 mo | unlimited | unlimited | 5GB | View deal | ||
![]() | £ 23,00 | £ 9,99 | 24 mo | unlimited | unlimited | 6GB | View deal | ||
![]() | £ 24,95 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | View deal | ||
![]() | £ 26,00 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | View deal | ||
![]() | £ 26,00 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | View deal | ||
![]() | £ 29,00 | £ 0,00 | 24 mo | unlimited | unlimited | 15GB | View deal | ||
![]() | £ 32,00 | £ 0,00 | 24 mo | unlimited | unlimited | 100GB | View deal | ||
![]() | £ 32,00 | £ 0,00 | 24 mo | unlimited | unlimited | 50GB | View deal | ||
![]() | £ 33,00 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | View deal | ||
![]() | £ 35,00 | £ 9,99 | 24 mo | unlimited | unlimited | 100GB | View deal | ||
![]() | £ 37,00 | £ 0,00 | 24 mo | unlimited | unlimited | 20GB | View deal |
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 227,99 | £ 227,99 | View | |
![]() | | £ 227,99 | £ 227,99 | View |
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Honor announces 9X Pro and View 30 Pro with Huawei AppGallery
Dimensions | 163,5 x 77,3 x 8,8 mm |
EAN code | 6901443349135, 6901443349111, 6901443349104 |
Fingerprint recognition | |
Android | 9.0 (Pie) |
Colour display | 6.59 inch, FullView IPS FHD+ |
Camera | 2 MP, 48 MP, 8 MP |
Front camera | 16 MP |
Processor | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710F, octa core |
Dual SIM | |
LTE (4G) | |
Internal memory | 128 GB (Storage) |
Battery | 4000 mAh |
Fast charging |
![]() | |||||
Plan: £ 18,00 p/m | Plan: £ 21,00 p/m | Plan: £ 16,00 p/m | Plan: £ 21,00 p/m | Plan: £ 14,99 p/m | |
Current product | |||||
Fingerprint recognition | |||||
Android | 9.0 (Pie) | 9.0 (Pie) | 9.0 (Pie) | 10 | 10 |
Colour display | 6.59 inch, FullView IPS FHD+ | 6.59 inch, FullView IPS FHD+ | 6.3 inch, Full HD+ PureDisplay, notch | 6.4 inch, Max Vision Full HD+, hole-punch display | 6.4 inch, IPS, hole-punch display |
Camera | 2 MP, 48 MP, 8 MP | 2 MP, 48 MP, 8 MP | 48 MP, 5 MP, 8 MP | 16 MP, 2 MP, 8 MP, 8 MP | 2 MP, 48 MP, 8 MP |
Front camera | 16 MP | 16 MP | 20 MP | 16 MP | 16 MP |
Processor | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710F, octa core | Octa core | Qualcomm Snapdragon 660, octa core | Qualcomm Snapdragon 665, octa core | 1.88 GHz, 2.27 GHz, octa core |
Dual SIM | |||||
LTE (4G) | |||||
Internal memory | 128 GB (Storage) | 256 GB (Storage) | 128 GB (Storage) | 64 GB (Storage) | 128 GB (Storage) |
Battery | 4000 mAh | 4000 mAh | 3500 mAh | 5000 mAh | 4200 mAh |
Fast charging |
Complete comparison between the Honor 9X and these alternatives or compare with other models