Honor 9X Lite
Starting from £ 13,99 p/m

Honor 9X Lite with contract
Monthly | Upfront | Duration | Minutes | Texts | Data | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | £ 17,99 | £ 0,00 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 18,99 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | ![]() | View deal | |
![]() | £ 19,99 | £ 0,00 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 24,99 | £ 0,00 | 24 mo | unlimited | unlimited | 50GB | ![]() | View deal | |
![]() | £ 29,99 | £ 0,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal |
Honor 9X Lite reviews
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Honor 9X Lite specification summary
Dimensions | 160,4 x 76,6 x 8 mm |
EAN code | 6901443384129, 6901443380824, 6901443380817, 6901443378548 |
Fingerprint recognition | |
Android | 9.0 (Pie) |
Colour display | 6.5 inch, FullView IPS FHD+, notch |
Camera | 2 MP, 48 MP, dual camera sensor |
Front camera | 8 MP |
Processor | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710F, octa core |
Dual SIM | |
LTE (4G) | |
Internal memory | 128 GB (Storage) |
Battery | 3750 mAh |
Fast charging |
Honor 9X Lite alternatives
Scroll the table below to see more
![]() | |||||
Plan: £ 13,99 p/m | Plan: £ 20,59 p/m | Plan: £ 21,00 p/m | Plan: £ 17,00 p/m | Plan: £ 21,00 p/m | |
Current product | |||||
Fingerprint recognition | |||||
Android | 9.0 (Pie) | 9.0 (Pie) | 10 | 9.0 (Pie) | |
Colour display | 6.5 inch, FullView IPS FHD+, notch | 6.21 inch, FullView IPS FHD+, notch | 6.4 inch, Max Vision Full HD+, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.5 inch, Max Vision HD+, notch |
Camera | 2 MP, 48 MP, dual camera sensor | 13 MP, 2 MP, dual camera sensor | 16 MP, 2 MP, 8 MP, 8 MP | 2 MP, 2 MP, 48 MP, 8 MP | 16 MP, 2 MP, 2 MP |
Front camera | 8 MP | 8 MP | 16 MP | 13 MP | 8 MP |
Processor | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710F, octa core | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710, octa core | Qualcomm Snapdragon 665, octa core | 2.0 GHz, octa core | 1.8 GHz, MediaTek helio P35, octa core |
Dual SIM | |||||
LTE (4G) | |||||
Internal memory | 128 GB (Storage) | 64 GB (Storage) | 64 GB (Storage) | 32 GB (Storage), 64 GB (Storage) | 64 GB (Storage) |
Battery | 3750 mAh | 3400 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
Fast charging |
Complete comparison between the Honor 9X Lite and these alternatives or compare with other models