Huawei P Smart 2019
Pro and cons Huawei P Smart 2019
- Larger screen in hardly any larger housing
- Dual camera with artificial intelligence
- Relatively large battery with fast charging
- Colourful appearance
- Charges with outdated microUSB

Huawei P Smart 2019 with contract
Monthly | Upfront | Duration | Minutes | Texts | Data | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | £ 17,00 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | View deal | ||
![]() | £ 21,00 | £ 0,00 | 24 mo | unlimited | unlimited | 6GB | View deal | ||
![]() | £ 22,00 | £ 0,00 | 24 mo | unlimited | unlimited | 30GB | View deal | ||
![]() | £ 23,00 | £ 0,00 | 24 mo | unlimited | unlimited | 5GB | View deal | ||
![]() | £ 23,00 | £ 9,99 | 24 mo | unlimited | unlimited | 6GB | View deal | ||
![]() | £ 24,95 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | View deal | ||
![]() | £ 24,63 | £ 30,00 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 26,00 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | View deal | ||
![]() | £ 26,00 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | View deal | ||
![]() | £ 27,63 | £ 30,00 | 24 mo | unlimited | unlimited | 15GB | ![]() | View deal | |
![]() | £ 29,00 | £ 0,00 | 24 mo | unlimited | unlimited | 15GB | View deal | ||
![]() | £ 30,63 | £ 30,00 | 24 mo | unlimited | unlimited | 30GB | ![]() | View deal | |
![]() | £ 32,00 | £ 0,00 | 24 mo | unlimited | unlimited | 100GB | View deal | ||
![]() | £ 32,00 | £ 0,00 | 24 mo | unlimited | unlimited | 50GB | View deal | ||
![]() | £ 33,00 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | View deal | ||
![]() | £ 33,63 | £ 30,00 | 24 mo | unlimited | unlimited | 60GB | ![]() | View deal | |
![]() | £ 35,00 | £ 9,99 | 24 mo | unlimited | unlimited | 100GB | View deal | ||
![]() | £ 37,00 | £ 0,00 | 24 mo | unlimited | unlimited | 20GB | View deal |
Price Huawei P Smart 2019 SIM Free
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | £ 135,00 | £ 135,00 | View | ||
![]() | | £ 153,99 | £ 153,99 | View | |
![]() | | £ 153,99 | £ 153,99 | View |
Huawei P Smart 2019 reviews
5 stars | 1 review | |
4 stars | 2 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Huawei P Smart 2019 product description
The Huawei P Smart 2019 is Huawei's answer for those looking for an affordable smartphone in 2019. The screen has been made bigger, the camera better and the housing more attractive. You can read exactly how big, how good the camera is and what the housing is made of here.
Front almost entirely of screen
The Huawei P Smart series reaches its second year with this P Smart 2019. The difference with its predecessor is quite big. First of all, the screen. This time we used a rimless model with a drop-shaped notch at the top. Behind that you'll find the selfie camera. The FullView Display is tight against the top. Also left and right there is hardly any screen border. Only at the bottom is some space left, which is needed for the antenna, amongst other things. Despite its screen size of 6.21 inches, it is not much larger than its predecessor that was equipped with a 5.65 inch screen.
Camera thinks along
The glossy housing of the Huawei P Smart 2019 has the necessary curves at the edges and therefore fits comfortably in the hand. Huawei also applies the necessary colour, there is even a version with a double colour that subtly blends into each other. On the back we find a double camera (13 and 2 megapixels). Special however is the bright lens of maximum f/1.8 which is remarkably good in this price category. It ensures that in dark situations, such as twilight, you can still take well exposed photos. The presence of a second camera ensures that it can perceive depth. This is used to make backgrounds a little bit blurry. This results in portraits in which your subject almost literally seems to stand out.
Main Huawei P Smart 2019 specifications
- 6.21 inch FullView Display with small drop-shaped notch
- Powerful Kirin 710 processor at 2.2 GHz + 3GB of RAM memory
- 13 + 2 megapixel camera with portrait mode
- Relative high 8 megapixel selfie camera with AI functions
- 64GB of storage space, expandable up to 512 GB
- Speedy mobile internet via 4G (LTE)
- Supports Dualsim (shared with memory card slot)
Smart thanks to the processing power of the Kirin 710
At the front you'll find a selfie camera with the necessary AI; artificial intelligence. It recognises 8 different positions and automatically selects the best settings. The P Smart (2019) is helped by the processing power of the Kirin 710. This is the chipset that Huawei has placed inside. It is powerful yet energy efficient enough to do these kinds of tasks all day long. It draws its power from a 3400 mAh battery. Once empty, it can be quickly recharged with the corresponding quick charger. Too bad you need an old-fashioned microUSB cable for this. By the way, this Huawei P Smart 2019 is exactly the same device as the Honour 10 Lite. So compare the prices because you get exactly the same.
Huawei P Smart 2019 specification summary
Dimensions | 155,2 x 73,4 x 7,95 mm |
Weight | 160 gr |
Product code | POT-LX1 |
EAN code | 9504683173552, 9503383891988, 6901443302802, 6901443275137, 6901443275120, 6901443274406, 6901443274390, 6901443274383, 6901443272891, 6901443272884 |
Fingerprint recognition | |
Android | 9.0 (Pie) |
Colour display | 6.21 inch, FullView IPS FHD+, notch |
Camera | 13 MP, 2 MP, dual camera sensor |
Front camera | 8 MP |
Processor | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710, octa core |
Dual SIM | |
LTE (4G) | |
Internal memory | 64 GB (Storage) |
Battery | 3400 mAh |
Fast charging |
Video about the Huawei P Smart 2019
The Huawei P Smart 2019 is a nice colourful appearance with a large screen and a double AI camera.
Huawei P Smart 2019 alternatives
![]() | |||||
Plan: £ 20,59 p/m | Plan: £ 20,00 p/m | Plan: £ 21,00 p/m | Plan: £ 11,99 p/m | ||
Current product | |||||
Fingerprint recognition | |||||
Android | 9.0 (Pie) | 9.0 (Pie) | 9.0 (Pie) | 9.0 (Pie) | 10 |
Colour display | 6.21 inch, FullView IPS FHD+, notch | 6.21 inch, Dewdrop Display, notch | 6.5 inch, Max Vision HD+, notch | 6.2 inch, IPS | 6.5 inch, Max Vision HD+, notch |
Camera | 13 MP, 2 MP, dual camera sensor | 13 MP, 2 MP, dual camera sensor | 16 MP, 2 MP, 2 MP | 13 MP, 2 MP, 5 MP | 12 MP, 2 MP, 2 MP, 48 MP |
Front camera | 8 MP | 8 MP | 8 MP | 8 MP | 8 MP |
Processor | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710, octa core | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710, octa core | 1.8 GHz, MediaTek helio P35, octa core | MediaTek MT6762, octa core | 2.0 GHz, Qualcomm Snapdragon 662, octa core |
Dual SIM | |||||
LTE (4G) | |||||
Internal memory | 64 GB (Storage) | 128 GB (Storage) | 64 GB (Storage) | 64 GB (Storage) | 128 GB (Storage), 64 GB (Storage) |
Battery | 3400 mAh | 3400 mAh | 5000 mAh | 3580 mAh | 5000 mAh |
Fast charging |
Complete comparison between the Huawei P Smart 2019 and these alternatives or compare with other models