Huawei P Smart 2021
Starting from £ 18,98 p/m or £ 199,99

Huawei P Smart 2021 with contract
Monthly | Upfront | Duration | Minutes | Texts | Data | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | £ 14,99 | £ 0,00 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 16,99 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | ![]() | View deal | |
![]() | £ 17,99 | £ 0,00 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 19,99 | £ 0,00 | 24 mo | unlimited | unlimited | 50GB | ![]() | View deal | |
![]() | £ 20,99 | £ 0,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 21,00 | £ 0,00 | 24 mo | unlimited | unlimited | 6GB | ![]() | View deal | |
![]() | £ 23,00 | £ 0,00 | 24 mo | unlimited | unlimited | 18GB | ![]() | View deal | |
![]() | £ 23,63 | £ 30,00 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 21,99 | £ 79,99 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 26,63 | £ 30,00 | 24 mo | unlimited | unlimited | 15GB | ![]() | View deal | |
![]() | £ 26,00 | £ 49,99 | 24 mo | unlimited | unlimited | 18GB | ![]() | View deal | |
![]() | £ 30,00 | £ 0,00 | 24 mo | unlimited | unlimited | 54GB | ![]() | View deal | |
![]() | £ 29,63 | £ 30,00 | 24 mo | unlimited | unlimited | 30GB | ![]() | View deal | |
![]() | £ 33,00 | £ 0,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 32,63 | £ 30,00 | 24 mo | unlimited | unlimited | 60GB | ![]() | View deal |
Price Huawei P Smart 2021 SIM Free
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 199,99 | £ 199,99 | View |
Huawei P Smart 2021 reviews
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Huawei P Smart 2021 specification summary
Dimensions | 165,65 x 76,88 x 9,26 mm |
Weight | 206 gr |
Product code | L22B |
EAN code | 6941487205585, 6941487205578, 6941487205561 |
Fingerprint recognition | |
Android | 10 |
Colour display | Dewdrop Display, notch |
Camera | 2 MP, 2 MP, 48 MP, 8 MP, dual camera sensor |
Front camera | 8 MP |
Processor | 1.7 GHz, 2.0 GHz, HiSilicon Kirin 710A, octa core |
Dual SIM | |
4G (LTE) | |
Internal memory | 128 GB (Storage) |
Battery | 5000 mAh |
Fast charging |
Huawei P Smart 2021 alternatives
Scroll the table below to see more
![]() | ||
Plan: £ 18,98 p/m | Plan: £ 20,00 p/m | |
Current product | ||
Fingerprint recognition | ||
Android | 10 | 9.0 (Pie) |
Colour display | Dewdrop Display, notch | Dewdrop Display, notch |
Camera | 2 MP, 2 MP, 48 MP, 8 MP, dual camera sensor | 13 MP, 2 MP, dual camera sensor |
Front camera | 8 MP | 8 MP |
Processor | 1.7 GHz, 2.0 GHz, HiSilicon Kirin 710A, octa core | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710, octa core |
Dual SIM | ||
4G (LTE) | ||
Internal memory | 128 GB (Storage) | 128 GB (Storage) |
Battery | 5000 mAh | 3400 mAh |
Fast charging |
Complete comparison between the Huawei P Smart 2021 and these alternatives or compare with other models