
Huawei announces P40 series with Triple, Quad and Penta Camera
Monthly | Upfront | Duration | Minutes | Texts | Data | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | £ 23,00 | £ 79,00 | 24 mo | unlimited | unlimited | 18GB | ![]() | View deal | |
![]() | £ 26,00 | £ 29,00 | 24 mo | unlimited | unlimited | 30GB | ![]() | View deal | |
![]() | £ 23,00 | £ 103,99 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 26,99 | £ 29,99 | 24 mo | unlimited | unlimited | 10GB | ![]() | View deal | |
![]() | £ 26,00 | £ 56,99 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 26,00 | £ 58,99 | 24 mo | unlimited | unlimited | 25GB | ![]() | View deal | |
![]() | £ 27,99 | £ 29,99 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 21,00 | £ 199,00 | 24 mo | unlimited | unlimited | 6GB | ![]() | View deal | |
![]() | £ 29,50 | £ 0,00 | 24 mo | unlimited | unlimited | 12GB | ![]() | View deal | |
![]() | £ 21,00 | £ 206,99 | 24 mo | unlimited | unlimited | 6GB | View deal | ||
![]() | £ 28,99 | £ 19,99 | 24 mo | unlimited | unlimited | 50GB | ![]() | View deal | |
![]() | £ 29,00 | £ 21,99 | 24 mo | unlimited | unlimited | 25GB | View deal | ||
![]() | £ 23,00 | £ 172,99 | 24 mo | unlimited | unlimited | 6GB | View deal | ||
![]() | £ 29,00 | £ 29,00 | 24 mo | unlimited | unlimited | 25GB | ![]() | View deal | |
![]() | £ 30,50 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | ![]() | View deal | |
![]() | £ 29,99 | £ 19,99 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 26,00 | £ 115,99 | 24 mo | unlimited | unlimited | 25GB | View deal | ||
![]() | £ 26,00 | £ 119,00 | 24 mo | unlimited | unlimited | 25GB | ![]() | View deal | |
![]() | £ 30,00 | £ 29,99 | 24 mo | unlimited | unlimited | 54GB | ![]() | View deal | |
![]() | £ 31,50 | £ 0,00 | 24 mo | unlimited | unlimited | 100GB | ![]() | View deal | |
![]() | £ 32,00 | £ 0,00 | 24 mo | unlimited | unlimited | 50GB | ![]() | View deal |
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 699,99 | £ 699,99 | View |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Huawei announces P40 series with Triple, Quad and Penta Camera
Full details Huawei P40 (Pro) leak out
Evan Blass leaks entire Huawei P40 line-up
Now also pictures and specs of Huawei P40 Pro inside
Press tender shows Huawei P40 with double screen hole
Dimensions | 148,9 x 71,06 x 8,5 mm |
Weight | 175 gr |
Code name | Huawei Anna |
EAN code | 6901443379576, 6901443378982, 6901443378975, 6901443378968, 6901443376926, 6901443376919, 6901443376902 |
Fingerprint recognition | |
Android | 10 |
Colour display | 6.1 inch, OLED, hole-punch display |
Camera | 16 MP, 50 MP, 8 MP |
Dirt and waterproof housing | |
Front camera | 32 MP |
Processor | 1.95 GHz, 2.36 GHz, 2.86 GHz, octa core |
Dual SIM | |
5G | |
LTE (4G) | |
Internal memory | 128 GB (Storage) |
Battery | 3800 mAh |
Fast charging | |
Audio jack plug |
Always wanted an affordable 5G phone? Then consider the Huawei P40 lite 5G with besides 5G a 4-fold camera, fast processor and an extra fast rechargeable battery.
When they call this at Huawei 'light', we wonder what they mean more 'extensive'? The P40 lite has a lot of specs as shown in this movie.
The Huawei P40 Pro features an impressive professional camera. See how photographer Reuben Krabbe makes the most beautiful shots with it.
No time to look back at the entire press conference of the Huawei P40, P40 Pro and P40 Pro+? Don't panic; here's the summary
![]() | |||||
Plan: £ 19,00 p/m | Plan: £ 25,73 p/m | Plan: £ 37,00 p/m | Plan: £ 40,00 p/m | ||
Current product | |||||
Fingerprint recognition | |||||
Android | 10 | 9.0 (Pie) | 10 | 10 | 10 |
Colour display | 6.1 inch, OLED, hole-punch display | 6.1 inch, OLED, notch | 6.55 inch, Fluid AMOLED, notch | 6.55 inch, Fluid AMOLED, hole-punch display | 6.3 inch, TFT, hole-punch display |
Camera | 16 MP, 50 MP, 8 MP | 16 MP, 40 MP, 8 MP | 12 MP, 16 MP, 48 MP | 16 MP, 2 MP, 48 MP | 25 MP, 8 MP, dual camera sensor |
Dirt and waterproof housing | |||||
Front camera | 32 MP | 32 MP | 16 MP | 16 MP | 13 MP |
Processor | 1.95 GHz, 2.36 GHz, 2.86 GHz, octa core | 1.8 GHz, 1.92 GHz, 2.6 GHz, HiSilicon Kirin 980, octa core | 2.96 GHz, Qualcomm Snapdragon 855+, octa core | 1.8 GHz, 2.42 GHz, 2.84 GHz, Qualcomm Snapdragon 865, octa core | 1.7 GHz, 2.3 GHz, octa core |
Dual SIM | |||||
5G | |||||
LTE (4G) | |||||
Internal memory | 128 GB (Storage) | 128 GB (Storage) | 128 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 64 GB (Storage) |
Battery | 3800 mAh | 3650 mAh | 3800 mAh | 4300 mAh | 4050 mAh, user replaceable |
Fast charging | |||||
Audio jack plug |
Complete comparison between the Huawei P40 and these alternatives or compare with other models