Huawei P40 Lite 5G
Starting from £ 14,- p/m or £ 330,99

Huawei P40 Lite 5G with contract
Monthly | Upfront | Duration | Minutes | Texts | Data | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | £ 21,00 | £ 0,00 | 24 mo | unlimited | unlimited | 6GB | ![]() | View deal | |
![]() | £ 21,00 | £ 0,00 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 21,00 | £ 2,99 | 24 mo | unlimited | unlimited | 6GB | View deal | ||
![]() | £ 22,00 | £ 0,00 | 24 mo | unlimited | unlimited | 12GB | ![]() | View deal | |
![]() | £ 23,00 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | ![]() | View deal | |
![]() | £ 23,00 | £ 0,00 | 24 mo | unlimited | unlimited | 6GB | View deal | ||
![]() | £ 23,00 | £ 0,00 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 24,00 | £ 0,00 | 24 mo | unlimited | unlimited | 100GB | ![]() | View deal | |
![]() | £ 24,00 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | ![]() | View deal | |
![]() | £ 25,00 | £ 0,00 | 24 mo | unlimited | unlimited | 15GB | ![]() | View deal | |
![]() | £ 26,00 | £ 0,00 | 24 mo | unlimited | unlimited | 30GB | ![]() | View deal | |
![]() | £ 26,00 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | ![]() | View deal | |
![]() | £ 26,00 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | ![]() | View deal | |
![]() | £ 27,00 | £ 0,00 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 27,00 | £ 0,00 | 24 mo | unlimited | unlimited | 15GB | ![]() | View deal | |
![]() | £ 28,00 | £ 0,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 28,00 | £ 0,00 | 24 mo | unlimited | unlimited | 8GB | ![]() | View deal | |
![]() | £ 27,40 | £ 30,00 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 29,00 | £ 0,00 | 24 mo | unlimited | unlimited | 15GB | ![]() | View deal | |
![]() | £ 30,00 | £ 0,00 | 24 mo | unlimited | unlimited | 50GB | ![]() | View deal | |
![]() | £ 30,00 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | ![]() | View deal |
Price Huawei P40 Lite 5G SIM Free
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 330,99 | £ 330,99 | View | |
![]() | | £ 330,99 | £ 330,99 | View | |
![]() | | £ 379,99 | £ 379,99 | View |
Huawei P40 Lite 5G reviews
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Huawei P40 Lite 5G specification summary
Dimensions | 162,31 x 75 x 8,58 mm |
Weight | 189 gr |
EAN code | 6901443396986, 6901443396979, 6901443396962 |
Fingerprint recognition | |
Android | 10 |
Colour display | IPS, hole-punch display |
Camera | 2 MP, 2 MP, 64 MP, 8 MP |
Front camera | 16 MP |
Processor | 1.84 GHz, 2.22 GHz, 2.36 GHz, HiSilicon Kirin 820, octa core |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 256 GB (Storage) |
Battery | 4000 mAh |
Fast charging |
Video about the Huawei P40 Lite 5G
Always wanted an affordable 5G phone? Then consider the Huawei P40 lite 5G with besides 5G a 4-fold camera, fast processor and an extra fast rechargeable battery.
Huawei P40 Lite 5G alternatives
Scroll the table below to see more
![]() | ||
Plan: £ 14,00 p/m | Plan: £ 14,99 p/m | |
Current product | ||
Fingerprint recognition | ||
Android | 10 | 10 |
Colour display | IPS, hole-punch display | IPS, hole-punch display |
Camera | 2 MP, 2 MP, 64 MP, 8 MP | 2 MP, 48 MP, 8 MP |
Front camera | 16 MP | 16 MP |
Processor | 1.84 GHz, 2.22 GHz, 2.36 GHz, HiSilicon Kirin 820, octa core | 1.88 GHz, 2.27 GHz, octa core |
Dual SIM | ||
4G (LTE) | ||
5G | ||
Internal memory | 256 GB (Storage) | 128 GB (Storage) |
Battery | 4000 mAh | 4200 mAh |
Fast charging |
Complete comparison between the Huawei P40 Lite 5G and these alternatives or compare with other models