Huawei P40 lite
Pro and cons Huawei P40 lite
- Powerful for its price
- Great set of cameras
- Extra fast charging
- Modern design
- No Google apps

Huawei P40 lite with contract
Monthly | Upfront | Duration | Minutes | Texts | Data | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | £ 17,00 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | View deal | ||
![]() | £ 17,99 | £ 0,00 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 18,99 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | ![]() | View deal | |
![]() | £ 19,99 | £ 0,00 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 20,99 | £ 0,00 | 24 mo | unlimited | unlimited | 50GB | ![]() | View deal | |
![]() | £ 21,00 | £ 0,00 | 24 mo | unlimited | unlimited | 6GB | ![]() | View deal | |
![]() | £ 21,99 | £ 0,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 22,00 | £ 0,00 | 24 mo | unlimited | unlimited | 30GB | View deal | ||
![]() | £ 23,00 | £ 0,00 | 24 mo | unlimited | unlimited | 18GB | ![]() | View deal | |
![]() | £ 23,00 | £ 0,00 | 24 mo | unlimited | unlimited | 5GB | View deal | ||
![]() | £ 23,00 | £ 9,99 | 24 mo | unlimited | unlimited | 6GB | View deal | ||
![]() | £ 24,95 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | View deal | ||
![]() | £ 26,00 | £ 0,00 | 24 mo | unlimited | unlimited | 30GB | ![]() | View deal | |
![]() | £ 26,00 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | View deal | ||
![]() | £ 24,99 | £ 79,99 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 29,00 | £ 0,00 | 24 mo | unlimited | unlimited | 15GB | View deal | ||
![]() | £ 30,00 | £ 0,00 | 24 mo | unlimited | unlimited | 54GB | ![]() | View deal | |
![]() | £ 31,00 | £ 0,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 32,00 | £ 0,00 | 24 mo | unlimited | unlimited | 100GB | View deal | ||
![]() | £ 32,00 | £ 0,00 | 24 mo | unlimited | unlimited | 50GB | View deal | ||
![]() | £ 33,00 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | View deal |
Price Huawei P40 lite SIM Free
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 199,99 | £ 199,99 | View | |
![]() | | £ 270,99 | £ 270,99 | View | |
![]() | | £ 270,99 | £ 270,99 | View |
Huawei P40 lite reviews
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Huawei P40 lite product description
The Huawei P40 lite is also sold in other countries as the 'nova 6 SAE', but in both cases we are talking about a same 6.4 inch phone with a three cameras on the back. With a punch-hole in the front of the screen it is nice, modern and bezel-less.
Contemporary look
Huawei is in the proverbial corner where the blows fall and then you have to do something to stand out positively. For example, offer a lot of phones for little money. This P40 lite might be a good example. You get a stylishly designed phone with a modern head, a versatile and functional camera system, neat processor and lots of memory. The P40 lite is glossy and therefore very sensitive to fingerprints. The screen measures a neat 6.4 inches and is still handy thanks to the thin screen edges. The Full HD+ resolution is sharp enough and the selfie camera is placed in a punch-hole that makes it look modern and contemporary.
Good camera for its price
For not too much money, the Huawei P40 lite still offers a useable camera system consisting of 4 lenses. There is a 48MP main camera with f/1.8 lens for well-exposed pictures with twilight, an 8MP camera with 120° wide angle lens, 2MP macro lens for shots from 4cm close and a 2MP depth camera that allows portrait mode with background blur. The macro camera is not his cup of tea, but the 48MP primary lens is in good shape. It delivers great results with lots of detail, enough colour and quite a bit of sharpness. The selfie camera in front counts a neat 16MP which is more than enough for sharp and detailed self shots.
Main Huawei P40 lite specifications
- 6.4" Dewdrop Display with Full HD+ resolution and punch-hole for selfie camera
- 48+8+2+2MP camera with excellent performance for its price range
- Android 10 + EMUI 10.0.1 but without Google apps and services
- 128GB of storage memory, expandable with NM card with up to 256GB
- Powerful Kirin 810 processor with 6GB of RAM memory
- 4200mAh battery with 40W fast charge
- Charge with USB-C cable and features 3.5mm headphone port
Fast charging
Inside the P40 lite we find a Kirin 810 processor which is a solid mid-range processor and powerful enough to play along with. There is also a lot of RAM memory present (6GB but preferably) and therefore it feels fast for a longer time. So apps open smoothly and it doesn't falter much. You have 128GB of storage at your disposal for apps, photos and videos. These apps can't be Google apps like YouTube or Gmail because the P40 Lite, or better said, it can't handle them. Instead, Huawei has created an alternative App Store that does the trick but is not impossible. The battery has a neat 4200 mAh and there is support for Huawei SuperCharge up to 40 Watt. This means your device is 70% charged again in 30 minutes.
Huawei P40 lite specification summary
Dimensions | 159,2 x 76,3 x 8,7 mm |
Weight | 183 gr |
EAN code | 6901443378999, 6901443375783, 6901443375776, 6901443375769, 6901443373772, 6901443373765, 6901443373758 |
Fingerprint recognition | |
Android | 10 |
Colour display | 6.4 inch, IPS, hole-punch display |
Camera | 2 MP, 48 MP, 8 MP |
Front camera | 16 MP |
Processor | 1.88 GHz, 2.27 GHz, octa core |
Dual SIM | |
LTE (4G) | |
Internal memory | 128 GB (Storage) |
Battery | 4200 mAh |
Fast charging |
Videos about the Huawei P40 lite
Always wanted an affordable 5G phone? Then consider the Huawei P40 lite 5G with besides 5G a 4-fold camera, fast processor and an extra fast rechargeable battery.
When they call this at Huawei 'light', we wonder what they mean more 'extensive'? The P40 lite has a lot of specs as shown in this movie.
Huawei P40 lite alternatives
![]() | |||||
Plan: £ 14,99 p/m | Plan: £ 14,00 p/m | Plan: £ 21,00 p/m | Plan: £ 21,00 p/m | Plan: £ 11,99 p/m | |
Current product | |||||
Fingerprint recognition | |||||
Android | 10 | 9.0 (Pie) | 8.1 | 10 | 9.0 (Pie) |
Colour display | 6.4 inch, IPS, hole-punch display | 6.39 inch, IPS, hole-punch display | 6.5 inch, FullView IPS FHD+, notch | 6.4 inch, Max Vision Full HD+, hole-punch display | 6.21 inch, FullView IPS FHD+, notch |
Camera | 2 MP, 48 MP, 8 MP | 2 MP, 48 MP, 8 MP | 2 MP, 20 MP, dual camera sensor | 16 MP, 2 MP, 8 MP, 8 MP | 13 MP, 2 MP, dual camera sensor |
Front camera | 16 MP | 8 MP | 16 MP | 16 MP | 24 MP |
Processor | 1.88 GHz, 2.27 GHz, octa core | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710F, octa core | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710, octa core | Qualcomm Snapdragon 665, octa core | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710, octa core |
Dual SIM | |||||
LTE (4G) | |||||
Internal memory | 128 GB (Storage) | 64 GB (Storage) | 128 GB (Storage), 64 GB (Storage) | 64 GB (Storage) | 64 GB (Storage) |
Battery | 4200 mAh | 4000 mAh | 3750 mAh | 5000 mAh | 3400 mAh |
Fast charging |
Complete comparison between the Huawei P40 lite and these alternatives or compare with other models