5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Dimensions | 167,08 x 74 x 7,85 mm |
Weight | 179 gr |
Product code | LMG910EMW |
EAN code | 8806087046571, 8806087045109 |
Fingerprint recognition | |
Android | 10 |
Colour display | 6.8 inch, Cinematic FullVision, notch |
Camera | 48 MP, 5 MP, 8 MP |
Front camera | 16 MP |
Processor | 2.8 GHz, Qualcomm Snapdragon 845, octa core |
Dirt and waterproof | |
Dual SIM | |
4G (LTE) | |
Internal memory | 128 GB (Storage) |
Battery | 4300 mAh |
Fast charging | |
Wireless charging |
![]() | |||||
Plan: £ 33,00 p/m | Plan: £ 38,00 p/m | ||||
Current product | |||||
Fingerprint recognition | |||||
Android | 10 | 9.0 (Pie) | 10 | 10 | 11 |
Colour display | 6.8 inch, Cinematic FullVision, notch | 6.8 inch, Dynamic AMOLED Infinity-O Display | 6.7 inch, Infinity-O Display, hole-punch display | 6.7 inch, Ultra Vision Screen, hole-punch display | 6.7 inch, Infinity-O Display, hole-punch display |
Camera | 48 MP, 5 MP, 8 MP | 12 MP, 12 MP, 16 MP, VGA camera | 12 MP, 12 MP, 64 MP | 13 MP, 48 MP, 48 MP | 12 MP, 12 MP, 64 MP |
Front camera | 16 MP | 10 MP | 10 MP | 32 MP | 10 MP |
Processor | 2.8 GHz, Qualcomm Snapdragon 845, octa core | Octa core | Octa core | 2.84 GHz, Qualcomm Snapdragon 865, octa core | 2.4 GHz, 2.8 GHz, 2.9 GHz, Samsung Exynos 2100, octa core |
Dirt and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 128 GB (Storage) | 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage) | 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage) |
Battery | 4300 mAh | 4300 mAh | 4500 mAh | 4260 mAh | 4800 mAh |
Fast charging | |||||
Wireless charging |
Complete comparison between the LG Velvet 4G and these alternatives or compare with other models