
Samsung Galaxy Z Fold S seems to be direct competitor of Microsoft Surface Duo
Samsung Galaxy Z Fold S seems to be direct competitor of Microsoft Surface Duo
Microsoft confirms: Surface Duo costs $1399 and will be in stores September 10
Microsoft Surface Duo is approaching launch, price may be known
Dimensions | 145,2 x 93,3 x 9,9 mm |
| 145,2 x 186,9 x 4,8 mm |
Weight | 250 gr |
Fingerprint recognition | |
Android | 10 |
Colour display | 5.6 inch, PixelSense Display |
Camera | 11 MP |
Front camera | 11 MP |
Processor | Qualcomm Snapdragon 855 |
Dual SIM | |
LTE (4G) | |
Internal memory | 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |
Battery | 3577 mAh |
Fast charging | |
Audio jack plug |
He's coming. The thinnest Surface ever. For in your pocket. Get ready for the Microsoft Surface Duo.
Microsoft has seen the future and it consists of multiple screens. And Android apparently and therefore here is the foldable Surface Duo
![]() | |||||
Plan: £ 17,00 p/m | Plan: £ 24,00 p/m | Plan: £ 35,00 p/m | |||
Current product | |||||
Fingerprint recognition | |||||
Android | 10 | 9.0 (Pie) | 9.0 (Pie) | 9.0 (Pie) | |
Colour display | 5.6 inch, PixelSense Display | 6.1 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 5.9 inch, Infinity U Full HD+ | 6.1 inch, Liquid Retina, notch | 5.8 inch, Flat Dynamic AMOLED Full HD+, hole-punch display |
Camera | 11 MP | 12 MP, 12 MP, 16 MP | 16 MP, 5 MP, dual camera sensor | 12 MP, 12 MP, dual camera sensor | 12 MP, 16 MP, dual camera sensor |
Front camera | 11 MP | 10 MP | 25 MP | 12 MP | 10 MP |
Processor | Qualcomm Snapdragon 855 | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core | 1.6 GHz, 1.8 GHz, octa core | Apple A13 Bionic | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core |
Dual SIM | |||||
LTE (4G) | |||||
Internal memory | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 512 GB (Storage) | 64 GB (Storage) | 128 GB (Storage), 256 GB (Storage), 64 GB (Storage) | 128 GB (Storage) |
Memory card slot | |||||
Battery | 3577 mAh | 3400 mAh | 3100 mAh | 3110 mAh | 3100 mAh |
Fast charging | |||||
Audio jack plug |
Complete comparison between the Microsoft Surface Duo and these alternatives or compare with other models