
Entry-level Motorola Moto E7 with 48MP camera announced
Entry-level Motorola Moto E7 with 48MP camera announced
Dimensions | 165,2 x 75,7 x 9,2 mm |
Weight | 200 gr |
Product code | XT2081-1 |
EAN code | 0840023206313 |
Fingerprint recognition | |
Android | 10 |
Colour display | 6.5 inch, Max Vision HD+, notch |
Camera | 2 MP, 48 MP, dual camera sensor |
Front camera | 8 MP |
Processor | 1.8 GHz, Qualcomm Snapdragon 460, octa core |
Dual SIM | |
LTE (4G) | |
Internal memory | 64 GB (Storage) |
Battery | 5000 mAh |
Fast charging |
![]() | |||||
Plan: £ 33,59 p/m | Plan: £ 13,00 p/m | Plan: £ 47,00 p/m | Plan: £ 32,63 p/m | ||
Current product | |||||
Fingerprint recognition | |||||
Android | 10 | 9.0 (Pie) | 9.0 (Pie) | 9.0 (Pie) | |
Colour display | 6.5 inch, Max Vision HD+, notch | 6.4 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.8 inch, Dynamic AMOLED Infinity-O Display | 6.47 inch, OLED, notch |
Camera | 2 MP, 48 MP, dual camera sensor | 12 MP, 12 MP, 16 MP | 12 MP, 48 MP, 5 MP, 5 MP | 12 MP, 12 MP, 16 MP, VGA camera | 20 MP, 40 MP, 8 MP |
Front camera | 8 MP | 10 MP, 8 MP | 32 MP | 10 MP | 32 MP |
Processor | 1.8 GHz, Qualcomm Snapdragon 460, octa core | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core | 1.7 GHz, 2.3 GHz, Samsung Exynos 9611, octa core | Octa core | 1.8 GHz, 1.92 GHz, 2.6 GHz, HiSilicon Kirin 980, octa core |
Dual SIM | |||||
LTE (4G) | |||||
Internal memory | 64 GB (Storage) | 1 TB (Storage), 128 GB (Storage), 512 GB (Storage) | 128 GB (Storage) | 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage) |
Battery | 5000 mAh | 4100 mAh | 4000 mAh | 4300 mAh | 4200 mAh |
Fast charging |
Complete comparison between the Motorola Moto E7 Plus and these alternatives or compare with other models