Country | Price | |||
---|---|---|---|---|
![]() | The Netherlands | € 206,56 | http://schema.org/InStock EUR 206.56 | View |
![]() | Belgium (Flanders) | € 330,00 | http://schema.org/InStock EUR 330 | View |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Dimensions | 161,89 x 73,87 x 8,3 mm |
Weight | 178 gr |
EAN code | 0840023226540, 0840023225314, 0840023221620, 0840023221606 |
Fingerprint recognition | |
Android | 11 |
Colour display | 6.4 inch, Max Vision OLED, hole-punch display |
Camera | 2 MP, 48 MP, 8 MP |
Front camera | 13 MP |
Processor | 2.0 GHz, MediaTek Helio G85, octa core |
Dirt and waterproof | P2i coating |
Dual SIM | |
4G (LTE) | |
Internal memory | 128 GB (Storage) |
Battery | 5000 mAh |
Fast charging |
![]() | |||||
Plan: £ 27,50 p/m | Plan: £ 42,00 p/m | Plan: £ 21,89 p/m | |||
Current product | |||||
Fingerprint recognition | |||||
Android | 11 | 11 | 10 | 12 | 12 |
Colour display | 6.4 inch, Max Vision OLED, hole-punch display | 6.2 inch, Infinity-O Display, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.8 inch, Infinity-O Display, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display |
Camera | 2 MP, 48 MP, 8 MP | 12 MP, 12 MP, 64 MP | 12 MP, 12 MP, 8 MP | 10 MP, 10 MP, 108 MP, 12 MP | 12 MP, 5 MP, 5 MP, 64 MP |
Front camera | 13 MP | 10 MP | 32 MP | 40 MP | 32 MP |
Processor | 2.0 GHz, MediaTek Helio G85, octa core | 2.4 GHz, 2.8 GHz, 2.9 GHz, Samsung Exynos 2100, octa core | Qualcomm Snapdragon 865, octa core | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core | 2.0 GHz, 2.4 GHz, octa core |
Dirt and waterproof | P2i coating | ||||
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 128 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage) |
Battery | 5000 mAh | 4000 mAh | 4500 mAh | 5000 mAh | 5000 mAh |
Fast charging |
Complete comparison between the Motorola Moto G41 and these alternatives or compare with other models