
Render shows upcoming Motorola Moto G10 Play
Provider | Model | Price | Incl. delivery▲ | ||
---|---|---|---|---|---|
![]() | | £ 159,99 | £ 159,99 | View |
Render shows upcoming Motorola Moto G10 Play
Dimensions | 165,21 x 75,73 x 9,18 mm |
Weight | 200 gr |
EAN code | 0840023206573, 0840023204944 |
Fingerprint recognition | |
Android | 10 |
Colour display | 6.5 inch, Max Vision HD+, notch |
Camera | 12 MP, 2 MP, 2 MP, 48 MP |
Dirt and waterproof housing | P2i coating |
Front camera | 8 MP |
Processor | 2.0 GHz, Qualcomm Snapdragon 662, octa core |
Dual SIM | |
LTE (4G) | |
Internal memory | 128 GB (Storage), 64 GB (Storage) |
Battery | 5000 mAh |
Fast charging |
![]() | |||||
Plan: £ 20,59 p/m | Plan: £ 11,99 p/m | Plan: £ 17,00 p/m | |||
Current product | |||||
Fingerprint recognition | |||||
Android | 10 | 9.0 (Pie) | 9.0 (Pie) | 10 | |
Colour display | 6.5 inch, Max Vision HD+, notch | 6.21 inch, FullView IPS FHD+, notch | 6.21 inch, FullView IPS FHD+, notch | 6.55 inch, IPS, notch | 6.5 inch, Infinity-O Display, hole-punch display |
Camera | 12 MP, 2 MP, 2 MP, 48 MP | 13 MP, 2 MP, dual camera sensor | 13 MP, 2 MP, dual camera sensor | 13 MP, 2 MP, 2 MP, 5 MP | 2 MP, 2 MP, 48 MP, 8 MP |
Dirt and waterproof housing | P2i coating | ||||
Front camera | 8 MP | 8 MP | 24 MP | 8 MP | 13 MP |
Processor | 2.0 GHz, Qualcomm Snapdragon 662, octa core | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710, octa core | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710, octa core | Qualcomm Snapdragon 665, octa core | 2.0 GHz, octa core |
Dual SIM | |||||
LTE (4G) | |||||
Internal memory | 128 GB (Storage), 64 GB (Storage) | 64 GB (Storage) | 64 GB (Storage) | 64 GB (Storage) | 32 GB (Storage), 64 GB (Storage) |
Battery | 5000 mAh | 3400 mAh | 3400 mAh | 4000 mAh | 5000 mAh |
Fast charging |
Complete comparison between the Motorola Moto G9 Play and these alternatives or compare with other models