Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 749,99 | £ 749,99 | View | |
![]() | £ 749,99 | £ 755,99 | View |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Dimensions | 161,76 x 73,5 x 8,39 mm |
Weight | 198,5 gr |
EAN code | 0840023237423, 0840023232534, 0840023232510 |
Fingerprint recognition | |
Android | 12 |
Colour display | 6.67 inch, hole-punch display |
Camera | 12 MP, 200 MP, 50 MP |
Front camera | 60 MP |
Processor | Qualcomm Snapdragon 8+ Gen 1, octa core |
Dirt and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |
Battery | 4610 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
![]() | |||||
Plan: £ 43,00 p/m | Plan: £ 42,00 p/m | ||||
Current product | |||||
Fingerprint recognition | |||||
Android | 12 | 12 | 10 | 10 | 11 |
Colour display | 6.67 inch, hole-punch display | 6.8 inch, Infinity-O Display, hole-punch display | 6.7 inch, Infinity-O Display, hole-punch display | 6.9 inch, Dynamic AMOLED Infinity-O Display | 6.8 inch, Infinity-O Display, hole-punch display |
Camera | 12 MP, 200 MP, 50 MP | 10 MP, 10 MP, 108 MP, 12 MP | 12 MP, 12 MP, 64 MP | 108 MP, 12 MP, 12 MP | 10 MP, 10 MP, 108 MP, 12 MP |
Front camera | 60 MP | 40 MP | 10 MP | 10 MP | 40 MP |
Processor | Qualcomm Snapdragon 8+ Gen 1, octa core | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core | Octa core | 2.0 GHz, 2.5 GHz, 2.7 GHz, Samsung Exynos 990, octa core | 2.2 GHz, 2.8 GHz, 2.9 GHz, Samsung Exynos 2100, octa core |
Dirt and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage) | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |||||
Battery | 4610 mAh | 5000 mAh | 4500 mAh | 4500 mAh | 5000 mAh |
Fast charging | |||||
Wireless charging | |||||
Audio jack plug |
Complete comparison between the Motorola edge 30 ultra and these alternatives or compare with other models