Folding Motorola razr 3 seen in video
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | £ 439,99 | £ 445,99 | View |
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Folding Motorola razr 3 seen in video
Motorola confirms processor future foldable razr 3
Photo shows all-new Motorola razr 3 (2022)
Foldable Motorola razr 3 expected to get high-end processor
Dimensions | 86,45 x 79,79 x 16,99 mm |
| 166,99 x 79,79 x 7,62 mm |
Weight | 200 gr |
Code name | Motorola Maven |
EAN code | 0840023235610 |
Fingerprint recognition | |
Android | 12 |
Colour display | 6.7 inch, Flex View pOLED, hole-punch display |
Camera | 13 MP, 50 MP, dual camera sensor |
Front camera | 32 MP |
Processor | Qualcomm Snapdragon 8 Gen 1, octa core |
Dirt and waterproof | P2i coating |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 256 GB (Storage) |
Memory card slot | |
Battery | 3500 mAh |
Fast charging | |
Audio jack plug |
![]() | |||||
Plan: £ 27,50 p/m | Plan: £ 21,94 p/m | ||||
Current product | |||||
Fingerprint recognition | |||||
Android | 12 | 10 | 11 | 10 | 11 |
Colour display | 6.7 inch, Flex View pOLED, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.44 inch, Fluid AMOLED, hole-punch display | 6.43 inch, Fluid AMOLED, hole-punch display |
Camera | 13 MP, 50 MP, dual camera sensor | 12 MP, 12 MP, 8 MP | 12 MP, 5 MP, 5 MP, 64 MP | 2 MP, 48 MP, 5 MP, 8 MP | 2 MP, 50 MP, 8 MP |
Front camera | 32 MP | 32 MP | 32 MP | 32 MP, 8 MP | 32 MP |
Processor | Qualcomm Snapdragon 8 Gen 1, octa core | Qualcomm Snapdragon 865, octa core | 1.8 GHz, 2.4 GHz, Qualcomm Snapdragon 778G, octa core | 2.4 GHz, octa core | MediaTek Dimensity 1200-AI, octa core |
Dirt and waterproof | P2i coating | ||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |||||
Battery | 3500 mAh | 4500 mAh | 4500 mAh | 4115 mAh | 4500 mAh |
Fast charging | |||||
Audio jack plug |
Complete comparison between the Motorola razr 2022 and these alternatives or compare with other models