Nokia 2660 Flip gets new colours; Pop Pink and Lush Green
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 49,00 | £ 49,00 | View | |
![]() | £ 49,99 | £ 55,99 | View |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 1 review | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Nokia 2660 Flip gets new colours; Pop Pink and Lush Green
HMD Global unveils three featurephones: Nokia 2660 Flip, 8210 4G and 5710 XpressAudio
Dimensions | 108 x 55 x 18,9 mm |
Weight | 123 gr |
Product code | 1GF011NPB1A03 |
EAN code | 6438409088451, 6438409088444, 6438409088352, 6438409088345, 6438409077608, 6438409077554, 6438409077509, 6438409077295, 6438409077288, 6438409076540, 6438409076236, 6438409076229, 5412882796448 |
Colour display | 2.8 inch, TFT |
Camera | VGA camera |
Processor | Unisoc T107 |
Front camera | |
Dual SIM | |
4G (LTE) | |
Internal memory | 128 MB (Storage) |
Battery | 1450 mAh, user replaceable |
![]() | ||
Plan: £ 20,81 p/m | ||
Current product | ||
Colour display | 2.8 inch, TFT | 2.8 inch |
Camera | VGA camera | 3 MP |
Processor | Unisoc T107 | MediaTek MT6731V |
Front camera | ||
Dual SIM | ||
4G (LTE) | ||
Internal memory | 128 MB (Storage) | |
Battery | 1450 mAh, user replaceable | 1600 mAh |
Complete comparison between the Nokia 2660 Flip and these alternatives or compare with other models