No results were found that match your search query. Please remove some search options or try again.
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 69,99 | £ 69,99 | View | |
![]() | | £ 69,99 | £ 69,99 | View | |
![]() | £ 69,99 | £ 75,99 | View |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Dimensions | 148,7 x 71,2 x 10 mm |
Weight | 191 gr |
EAN code | 6438409082800, 6438409082794 |
Android | 12 |
Colour display | 5.45 inch, Infinity V HD+ |
Camera | 5 MP |
Front camera | 2 MP |
Processor | 1.4 GHz, Quad Core |
Dirt and waterproof | |
Dual SIM | |
4G (LTE) | |
Internal memory | 32 GB (Storage) |
Battery | 3000 mAh, user replaceable |
![]() | ||
Plan: £ 13,19 p/m | ||
Current product | ||
Android | 12 | 11 |
Colour display | 5.45 inch, Infinity V HD+ | 5.45 inch, Infinity V HD+ |
Camera | 5 MP | 5 MP |
Front camera | 2 MP | 5 MP, flash |
Processor | 1.4 GHz, Quad Core | 1.6 GHz, Spreadtrum SC9863A, Quad Core |
Dirt and waterproof | ||
Dual SIM | ||
4G (LTE) | ||
Internal memory | 32 GB (Storage) | 32 GB (Storage) |
Battery | 3000 mAh, user replaceable | 3000 mAh |
Complete comparison between the Nokia C02 and these alternatives or compare with other models