Monthly | Upfront | Duration | Minutes | Texts | Data | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | £ 13,00 | £ 20,99 | 24 mo | unlimited | unlimited | 10GB | View deal | ||
![]() | £ 14,00 | £ 0,00 | 24 mo | unlimited | unlimited | 30GB | View deal | ||
![]() | £ 15,00 | £ 0,00 | 24 mo | unlimited | unlimited | 32GB | ![]() | View deal | |
![]() | £ 16,00 | £ 0,00 | 24 mo | unlimited | unlimited | 50GB | View deal | ||
![]() | £ 17,00 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | View deal | ||
![]() | £ 19,00 | £ 0,00 | 24 mo | unlimited | unlimited | 6GB | ![]() | View deal | |
![]() | £ 19,00 | £ 0,00 | 24 mo | unlimited | unlimited | 6GB | ![]() | View deal | |
![]() | £ 21,00 | £ 0,00 | 24 mo | unlimited | unlimited | 16GB | View deal | ||
![]() | £ 22,00 | £ 0,00 | 24 mo | unlimited | unlimited | 8GB | View deal | ||
![]() | £ 23,00 | £ 0,00 | 24 mo | unlimited | unlimited | 12GB | View deal | ||
![]() | £ 24,00 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | View deal | ||
![]() | £ 24,95 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | View deal | ||
![]() | £ 26,00 | £ 0,00 | 24 mo | unlimited | unlimited | 65GB | View deal | ||
![]() | £ 28,00 | £ 0,00 | 24 mo | unlimited | unlimited | 50GB | View deal | ||
![]() | £ 30,00 | £ 0,00 | 24 mo | unlimited | unlimited | 100GB | View deal | ||
![]() | £ 32,00 | £ 0,00 | 24 mo | unlimited | unlimited | 150GB | View deal | ||
![]() | £ 33,00 | £ 0,00 | 24 mo | unlimited | unlimited | unlimited | View deal | ||
![]() | £ 34,00 | £ 0,00 | 24 mo | unlimited | unlimited | 250GB | View deal |
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 161,99 | £ 161,99 | View | |
![]() | | £ 156,50 | £ 162,00 | View |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Dimensions | 164,6 x 75,9 x 8,5 mm |
Weight | 190 gr |
EAN code | 6438409072467, 6438409071507, 6438409070937, 6438409070920, 6438409070531, 6438409070500, 6438409070494, 6438409070357, 6438409070210, 6438409070203 |
Fingerprint recognition | |
Android | 11 |
Colour display | 6.5 inch, IPS V-Notch display HD+, notch |
Camera | 2 MP, 2 MP, 50 MP |
Front camera | 8 MP |
Processor | Unisoc T606, octa core |
Dual SIM | |
4G (LTE) | |
Internal memory | 128 GB (Storage), 64 GB (Storage) |
Battery | 5050 mAh |
Fast charging |
![]() | |||||
Plan: £ 14,00 p/m | Plan: £ 13,00 p/m | Plan: £ 11,00 p/m | |||
Current product | |||||
Fingerprint recognition | |||||
Android | 11 | 11 | 10 | 10 | |
Colour display | 6.5 inch, IPS V-Notch display HD+, notch | 6.5 inch, IPS V-Notch display HD+, notch | 6.4 inch, Max Vision Full HD+, hole-punch display | 6.5 inch, Infinity V HD+, notch | 6.5 inch, TFT, hole-punch display |
Camera | 2 MP, 2 MP, 50 MP | 2 MP, 2 MP, 48 MP, 5 MP | 16 MP, 2 MP, 8 MP, 8 MP | 2 MP, 2 MP, 48 MP, 5 MP | 2 MP, 2 MP, 48 MP, 8 MP |
Front camera | 8 MP | 8 MP | 16 MP | 8 MP | 16 MP |
Processor | Unisoc T606, octa core | 2.3 GHz, MediaTek helio G35, octa core | Qualcomm Snapdragon 665, octa core | 1.8 GHz, 2.3 GHz, MediaTek helio P35, octa core | Qualcomm Snapdragon 665, octa core |
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 128 GB (Storage), 64 GB (Storage) | 64 GB (Storage) | 64 GB (Storage) | 64 GB (Storage) | 128 GB (Storage) |
Battery | 5050 mAh | 5050 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
Fast charging |
Complete comparison between the Nokia G21 and these alternatives or compare with other models