HMD Global announces rugged Nokia XR21
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 499,99 | £ 505,99 | View |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
HMD Global announces rugged Nokia XR21
Dimensions | 168 x 75,58 x 10,45 mm |
Weight | 231 gr |
Product code | VMA752K9FI1CN0 |
EAN code | 6438409090485, 6438409090478, 6438409085276, 6438409085269, 6438409085252 |
Fingerprint recognition | |
Android | 12 |
Colour display | 6.49 inch, TFT, hole-punch display |
Camera | 64 MP, 8 MP, dual camera sensor |
Front camera | 16 MP |
Processor | Qualcomm Snapdragon 695, octa core |
Dirt and waterproof | |
Rugged casing | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 128 GB (Storage) |
Battery | 4800 mAh |
Fast charging | |
Wireless charging |
![]() | ||||
Plan: £ 48,00 p/m | Plan: £ 27,00 p/m | |||
Current product | ||||
Fingerprint recognition | ||||
Android | 12 | 11 | 11 | 12 |
Colour display | 6.49 inch, TFT, hole-punch display | 6.67 inch, TFT, hole-punch display | 6.5 inch, IPS | 6.58 inch, IPS |
Camera | 64 MP, 8 MP, dual camera sensor | 13 MP, 48 MP, dual camera sensor | 12 MP | 2 MP, 50 MP, 8 MP |
Front camera | 16 MP | 8 MP | 8 MP | 8 MP |
Processor | Qualcomm Snapdragon 695, octa core | Qualcomm Snapdragon 480, octa core | 2.0 GHz, Qualcomm Snapdragon 480, octa core | 2.2 GHz, MediaTek Dimensity 930, octa core |
Dirt and waterproof | ||||
Rugged casing | ||||
Dual SIM | ||||
4G (LTE) | ||||
5G | ||||
Internal memory | 128 GB (Storage) | 128 GB (Storage), 64 GB (Storage) | 128 GB (Storage) | 128 GB (Storage) |
Battery | 4800 mAh | 4630 mAh | 5500 mAh | 5000 mAh |
Fast charging | ||||
Wireless charging |
Complete comparison between the Nokia XR21 and these alternatives or compare with other models