Country | Price | |||
---|---|---|---|---|
![]() | The Netherlands | € 499,00 | http://schema.org/PreOrder EUR 499 | View |
Click here for more information on buying products from abroad
Dimensions | 258,03 x 189,41 x 6,54 mm |
Weight | 552 gr |
EAN code | 6921815624059 |
Fingerprint recognition | |
Android | 13 |
Colour display | 11.61 inch, TFT |
Camera | 13 MP |
Front camera | 8 MP |
Processor | MediaTek Dimensity 9000, octa core |
Internal memory | 128 GB (Storage) |
Battery | 9510 mAh |
Fast charging | |
4G (LTE) | |
Audio jack plug |
Plan: £ 27,00 p/m | Plan: £ 34,50 p/m | ||||
Current product | |||||
Fingerprint recognition | |||||
Android | 13 | 11 | 12 | 10 | |
Colour display | 11.61 inch, TFT | 12.4 inch, TFT | 14.6 inch, Super AMOLED | 12.4 inch, Super AMOLED | 10.9 inch, Liquid Retina |
Camera | 13 MP | 8 MP | 13 MP, 6 MP, dual camera sensor | 13 MP, 5 MP, dual camera sensor | 12 MP |
Front camera | 8 MP | 5 MP | 12 MP, 12 MP | 8 MP | 12 MP |
Processor | MediaTek Dimensity 9000, octa core | 1.8 GHz, 2.2 GHz, octa core | Octa core | 1.8 GHz, 2.4 GHz, 3.0 GHz, octa core | Apple M1 |
Internal memory | 128 GB (Storage) | 128 GB (Storage), 64 GB (Storage) | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 256 GB (Storage), 64 GB (Storage) |
Battery | 9510 mAh | 10090 mAh | 10090 mAh | 10090 mAh | |
Fast charging | |||||
4G (LTE) | |||||
Audio jack plug |
Complete comparison between the OnePlus Pad and these alternatives or compare with other models