5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Dimensions | 162,2 x 75 x 7,9 mm |
Weight | 177 gr |
Product code | CPH2161 |
EAN code | 7423409744789, 6944284674806, 6944284674783 |
Fingerprint recognition | |
Android | 10 |
Colour display | 6.5 inch, Neo-Display, hole-punch display |
Camera | 16 MP, 2 MP, 8 MP |
Front camera | 8 MP |
Processor | 2.0 GHz, MediaTek Dimensity 720 (MT6853V), octa core |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 128 GB (Storage) |
Memory card slot | |
Battery | 4040 mAh |
Fast charging |
![]() | |||||
Plan: £ 16,00 p/m | Plan: £ 21,00 p/m | Plan: £ 19,00 p/m | |||
Current product | |||||
Fingerprint recognition | |||||
Android | 10 | 11 | 10 | 10 | 11 |
Colour display | 6.5 inch, Neo-Display, hole-punch display | 6.5 inch, LTPS, hole-punch display | 6.7 inch, Infinity-O Display, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display |
Camera | 16 MP, 2 MP, 8 MP | 2 MP, 2 MP, 48 MP, 8 MP | 12 MP, 12 MP, 64 MP | 12 MP, 12 MP, 8 MP | 12 MP, 5 MP, 5 MP, 64 MP |
Front camera | 8 MP | 16 MP | 10 MP | 32 MP | 32 MP |
Processor | 2.0 GHz, MediaTek Dimensity 720 (MT6853V), octa core | 2.0 GHz, Qualcomm Snapdragon 480, octa core | Octa core | Qualcomm Snapdragon 865, octa core | 1.8 GHz, 2.4 GHz, Qualcomm Snapdragon 778G, octa core |
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 128 GB (Storage) | 128 GB (Storage) | 128 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |||||
Battery | 4040 mAh | 5000 mAh | 4500 mAh | 4500 mAh | 4500 mAh |
Fast charging |
Complete comparison between the Oppo A73 5G and these alternatives or compare with other models