Oppo Find X2 Neo
Starting from £ 20,- p/m

Oppo Find X2 Neo with contract
Monthly | Upfront▲ | Duration | Minutes | Texts | Data | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | £ 27,00 | £ 0,00 | 24 mo | unlimited | unlimited | 1GB | ![]() | View deal | |
![]() | £ 29,00 | £ 0,00 | 24 mo | unlimited | unlimited | 2GB | ![]() | View deal | |
![]() | £ 30,00 | £ 0,00 | 24 mo | unlimited | unlimited | 3GB | ![]() | View deal | |
![]() | £ 31,00 | £ 0,00 | 24 mo | unlimited | unlimited | 12GB | ![]() | View deal | |
![]() | £ 32,00 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | ![]() | View deal | |
![]() | £ 33,00 | £ 0,00 | 24 mo | unlimited | unlimited | 100GB | ![]() | View deal | |
![]() | £ 34,00 | £ 0,00 | 24 mo | unlimited | unlimited | 15GB | ![]() | View deal | |
![]() | £ 36,00 | £ 0,00 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 37,00 | £ 0,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 39,00 | £ 0,00 | 24 mo | unlimited | unlimited | 50GB | ![]() | View deal | |
![]() | £ 34,21 | £ 30,00 | 24 mo | unlimited | unlimited | 3GB | ![]() | View deal | |
![]() | £ 37,21 | £ 30,00 | 24 mo | unlimited | unlimited | 15GB | ![]() | View deal | |
![]() | £ 40,21 | £ 30,00 | 24 mo | unlimited | unlimited | 45GB | ![]() | View deal | |
![]() | £ 43,21 | £ 30,00 | 24 mo | unlimited | unlimited | 90GB | ![]() | View deal | |
![]() | £ 55,21 | £ 30,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 36,00 | £ 59,99 | 24 mo | 2500 | unlimited | 3GB | ![]() | View deal | |
![]() | £ 26,00 | £ 99,00 | 24 mo | unlimited | unlimited | 18GB | ![]() | View deal |
Oppo Find X2 Neo reviews
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Oppo Find X2 Neo specification summary
Dimensions | 159,4 x 72,4 x 7,7 mm |
Weight | 171 gr |
EAN code | 6944284660250, 6944284660243, 6944284659155, 6944284659148, 6944284659131 |
Fingerprint recognition | |
Android | 10 |
Colour display | 6.5 inch, AMOLED |
Camera | 13 MP, 2 MP, 48 MP, 8 MP |
Front camera | 32 MP |
Processor | MediaTek MT6765, octa core |
5G | |
LTE (4G) | |
Internal memory | 256 GB (Storage) |
Memory card slot | |
Battery | 4025 mAh |
Fast charging | |
Audio jack plug |
Oppo Find X2 Neo alternatives
Scroll the table below to see more
![]() | |||||
Plan: £ 20,00 p/m | Plan: £ 33,59 p/m | Plan: £ 15,00 p/m | |||
Current product | |||||
Fingerprint recognition | |||||
Android | 10 | 9.0 (Pie) | 9.0 (Pie) | 9.0 (Pie) | |
Colour display | 6.5 inch, AMOLED | 6.4 inch, Infinity U Full HD+ | 6.4 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.8 inch, Dynamic AMOLED Infinity-O Display |
Camera | 13 MP, 2 MP, 48 MP, 8 MP | 25 MP, 5 MP, 8 MP | 12 MP, 12 MP, 16 MP | 12 MP, 48 MP, 5 MP, 5 MP | 12 MP, 12 MP, 16 MP, VGA camera |
Front camera | 32 MP | 25 MP | 10 MP, 8 MP | 32 MP | 10 MP |
Processor | MediaTek MT6765, octa core | 1.7 GHz, 2.3 GHz, Samsung Exynos 9610, octa core | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core | 1.7 GHz, 2.3 GHz, Samsung Exynos 9611, octa core | Octa core |
5G | |||||
LTE (4G) | |||||
Internal memory | 256 GB (Storage) | 128 GB (Storage) | 1 TB (Storage), 128 GB (Storage), 512 GB (Storage) | 128 GB (Storage) | 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |||||
Battery | 4025 mAh | 4000 mAh | 4100 mAh | 4000 mAh | 4300 mAh |
Fast charging | |||||
Audio jack plug |
Complete comparison between the Oppo Find X2 Neo and these alternatives or compare with other models