Oppo Reno 5G
Starting from £ 28,56 p/m

Oppo Reno 5G with contract
Monthly | Upfront▲ | Duration | Minutes | Texts | Data | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | £ 53,00 | £ 0,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 52,00 | £ 9,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 51,00 | £ 25,00 | 24 mo | unlimited | unlimited | 100GB | ![]() | View deal | |
![]() | £ 34,84 | £ 30,00 | 24 mo | unlimited | unlimited | 1GB | ![]() | View deal | |
![]() | £ 37,84 | £ 30,00 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 40,84 | £ 30,00 | 24 mo | unlimited | unlimited | 15GB | ![]() | View deal | |
![]() | £ 43,84 | £ 30,00 | 24 mo | unlimited | unlimited | 30GB | ![]() | View deal | |
![]() | £ 46,84 | £ 30,00 | 24 mo | unlimited | unlimited | 60GB | ![]() | View deal | |
![]() | £ 53,84 | £ 30,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 49,00 | £ 49,00 | 24 mo | unlimited | unlimited | 40GB | ![]() | View deal | |
![]() | £ 47,00 | £ 79,00 | 24 mo | unlimited | unlimited | 100GB | ![]() | View deal | |
![]() | £ 43,00 | £ 149,00 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 38,00 | £ 209,00 | 24 mo | unlimited | unlimited | 50GB | ![]() | View deal | |
![]() | £ 37,00 | £ 229,00 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 29,00 | £ 345,00 | 24 mo | unlimited | unlimited | 15GB | ![]() | View deal | |
![]() | £ 26,00 | £ 385,00 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 23,00 | £ 425,00 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 21,00 | £ 449,00 | 24 mo | unlimited | unlimited | 4GB | ![]() | View deal | |
![]() | £ 20,00 | £ 459,00 | 24 mo | unlimited | unlimited | 2GB | ![]() | View deal | |
![]() | £ 17,00 | £ 515,00 | 24 mo | unlimited | unlimited | 2GB | ![]() | View deal |
Oppo Reno 5G specification summary
Dimensions | 162 x 77,2 x 9,3 mm |
Weight | 215 gr |
Product code | CPH1921 |
Fingerprint recognition | |
Android | 9.0 (Pie) |
Colour display | 6.6 inch, AMOLED |
Camera | 13 MP, 48 MP, 8 MP |
Front camera | 16 MP, flash |
Processor | 2.8 GHz, Qualcomm Snapdragon 855, octa core |
Dual SIM | |
5G | |
LTE (4G) | |
Internal memory | 256 GB (Storage) |
Battery | 4065 mAh |
Fast charging |
Oppo Reno 5G alternatives
Scroll the table below to see more
![]() | |||||
Plan: £ 28,56 p/m | Plan: £ 33,59 p/m | Plan: £ 13,00 p/m | Plan: £ 47,00 p/m | Plan: £ 32,63 p/m | |
Current product | |||||
Fingerprint recognition | |||||
Android | 9.0 (Pie) | 9.0 (Pie) | 9.0 (Pie) | 9.0 (Pie) | |
Colour display | 6.6 inch, AMOLED | 6.4 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.8 inch, Dynamic AMOLED Infinity-O Display | 6.47 inch, OLED, notch |
Camera | 13 MP, 48 MP, 8 MP | 12 MP, 12 MP, 16 MP | 12 MP, 48 MP, 5 MP, 5 MP | 12 MP, 12 MP, 16 MP, VGA camera | 20 MP, 40 MP, 8 MP |
Front camera | 16 MP, flash | 10 MP, 8 MP | 32 MP | 10 MP | 32 MP |
Processor | 2.8 GHz, Qualcomm Snapdragon 855, octa core | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core | 1.7 GHz, 2.3 GHz, Samsung Exynos 9611, octa core | Octa core | 1.8 GHz, 1.92 GHz, 2.6 GHz, HiSilicon Kirin 980, octa core |
Dual SIM | |||||
5G | |||||
LTE (4G) | |||||
Internal memory | 256 GB (Storage) | 1 TB (Storage), 128 GB (Storage), 512 GB (Storage) | 128 GB (Storage) | 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage) |
Battery | 4065 mAh | 4100 mAh | 4000 mAh | 4300 mAh | 4200 mAh |
Fast charging |
Complete comparison between the Oppo Reno 5G and these alternatives or compare with other models