5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Dimensions | 159,1 x 73,4 x 7,9 mm |
Weight | 172 gr |
EAN code | 6944284689336, 6944284682238, 6944284678996, 6944284678989 |
Fingerprint recognition | |
Android | 11 |
Colour display | 6.4 inch, AMOLED, hole-punch display |
Camera | 2 MP, 2 MP, 64 MP, 8 MP |
Front camera | 32 MP |
Processor | 2.4 GHz, octa core |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 128 GB (Storage) |
Memory card slot | |
Battery | 4250 mAh |
Fast charging |
![]() | |||||
Plan: £ 19,00 p/m | Plan: £ 32,00 p/m | Plan: £ 21,00 p/m | |||
Current product | |||||
Fingerprint recognition | |||||
Android | 11 | 11 | 11 | 10 | 10 |
Colour display | 6.4 inch, AMOLED, hole-punch display | 6.4 inch, AMOLED, hole-punch display | 6.2 inch, Infinity-O Display, hole-punch display | 6.7 inch, Infinity-O Display, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display |
Camera | 2 MP, 2 MP, 64 MP, 8 MP | 2 MP, 64 MP, 8 MP | 12 MP, 12 MP, 64 MP | 12 MP, 12 MP, 64 MP | 12 MP, 12 MP, 8 MP |
Front camera | 32 MP | 32 MP | 10 MP | 10 MP | 32 MP |
Processor | 2.4 GHz, octa core | 2.4 GHz, MediaTek Dimensity 900, octa core | 2.4 GHz, 2.8 GHz, 2.9 GHz, Samsung Exynos 2100, octa core | Octa core | Qualcomm Snapdragon 865, octa core |
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 128 GB (Storage) | 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage) | 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |||||
Battery | 4250 mAh | 4500 mAh | 4000 mAh | 4500 mAh | 4500 mAh |
Fast charging |
Complete comparison between the Oppo Reno5 5G and these alternatives or compare with other models