5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Dimensions | 160,8 x 72,5 x 7,99 mm |
Weight | 188 gr |
Product code | CPH2247 |
EAN code | 6944284693562, 6944284690660, 6944284690523, 6944284690516, 6090319822831, 6090319815864, 5413729239630, 5413729239623 |
Fingerprint recognition | |
Android | 11 |
Colour display | 6.5 inch, AMOLED, hole-punch display |
Camera | 13 MP, 16 MP, 2 MP, 50 MP |
Front camera | 32 MP |
Processor | 1.8 GHz, 2.4 GHz, 3.2 GHz, Qualcomm Snapdragon 870, octa core |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 256 GB (Storage) |
Memory card slot | |
Battery | 4500 mAh |
Fast charging | |
Audio jack plug |
Oppo is proud to present the Reno6 series consisting of the Reno6 5G and Reno6 Pro 5G. Phones with features you want
![]() | |||||
Plan: £ 21,99 p/m | Plan: £ 22,00 p/m | ||||
Current product | |||||
Fingerprint recognition | |||||
Android | 11 | 10 | 10 | 10 | 10 |
Colour display | 6.5 inch, AMOLED, hole-punch display | 6.7 inch, Infinity-O Display, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.44 inch, Fluid AMOLED, hole-punch display | 6.7 inch, Super AMOLED Infinity-O Display |
Camera | 13 MP, 16 MP, 2 MP, 50 MP | 12 MP, 12 MP, 64 MP | 12 MP, 12 MP, 8 MP | 2 MP, 48 MP, 5 MP, 8 MP | 12 MP, 12 MP, 64 MP |
Front camera | 32 MP | 10 MP | 32 MP | 32 MP, 8 MP | 10 MP |
Processor | 1.8 GHz, 2.4 GHz, 3.2 GHz, Qualcomm Snapdragon 870, octa core | Octa core | Qualcomm Snapdragon 865, octa core | 2.4 GHz, octa core | 2.0 GHz, 2.5 GHz, 2.7 GHz, Samsung Exynos 990, octa core |
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 256 GB (Storage) | 128 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |||||
Battery | 4500 mAh | 4500 mAh | 4500 mAh | 4115 mAh | 4300 mAh |
Fast charging | |||||
Audio jack plug |
Complete comparison between the Oppo Reno6 Pro 5G and these alternatives or compare with other models