5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Dimensions | 159,87 x 73,87 x 8,09 mm |
Weight | 179,5 gr |
EAN code | 6934177773587, 6934177773532, 6934177773457, 6934177773433, 6934177773297 |
Fingerprint recognition | |
Android | 11 |
Colour display | 6.43 inch, DotDisplay, hole-punch display |
Camera | 2 MP, 64 MP, 8 MP |
Front camera | 16 MP |
Processor | 2.05 GHz, MediaTek Helio G96, octa core |
Dual SIM | |
4G (LTE) | |
Internal memory | 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |
Battery | 5000 mAh |
Fast charging |
That promotional videos don't have to be long is proven by POCO with this one about the M4 Pro 5G. It lasts only 6 seconds. Whether it's long enough is up to you.
In this video Chris from TechSpurt takes the POCO M4 Pro 5G out of its packaging. But fortunately it doesn't stop there, he examines whether it is something and whether you can also play a little with it
![]() | |||||
Plan: £ 22,00 p/m | Plan: £ 32,00 p/m | ||||
Current product | |||||
Fingerprint recognition | |||||
Android | 11 | 9.0 (Pie) | 11 | 9.0 (Pie) | |
Colour display | 6.43 inch, DotDisplay, hole-punch display | 6.4 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 6.2 inch, Infinity-O Display, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.8 inch, Dynamic AMOLED Infinity-O Display |
Camera | 2 MP, 64 MP, 8 MP | 12 MP, 12 MP, 16 MP | 12 MP, 12 MP, 64 MP | 12 MP, 48 MP, 5 MP, 5 MP | 12 MP, 12 MP, 16 MP, VGA camera |
Front camera | 16 MP | 10 MP, 8 MP | 10 MP | 32 MP | 10 MP |
Processor | 2.05 GHz, MediaTek Helio G96, octa core | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core | 2.4 GHz, 2.8 GHz, 2.9 GHz, Samsung Exynos 2100, octa core | 1.7 GHz, 2.3 GHz, Samsung Exynos 9611, octa core | Octa core |
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 128 GB (Storage), 256 GB (Storage) | 1 TB (Storage), 128 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage) | 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |||||
Battery | 5000 mAh | 4100 mAh | 4000 mAh | 4000 mAh | 4300 mAh |
Fast charging |
Complete comparison between the POCO M4 Pro and these alternatives or compare with other models