RugGear RG530
Similar to the RG530 and available
RugGear RG530 reviews
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
RugGear RG530 specification summary
Dimensions | 150 x 76 x 23,5 mm |
Weight | 323 gr |
EAN code | 6954561725008 |
Fingerprint recognition | |
Android | 9.0 (Pie) |
Colour display | 4.5 inch, TFT |
Camera | 13 MP |
Dirt and waterproof housing | |
Front camera | 5 MP |
Processor | 2.2 GHz, Qualcomm Snapdragon 660, octa core |
Rugged casing | |
Dual SIM | |
LTE (4G) | |
Internal memory | 64 GB (Storage) |
Battery | 3600 mAh, user replaceable |
RugGear RG530 alternatives
Scroll the table below to see more
![]() | |||
Plan: £ 20,99 p/m | |||
Current product | |||
Fingerprint recognition | |||
Android | 9.0 (Pie) | ||
Colour display | 4.5 inch, TFT | 4.7 inch, IPS | 4.7 inch, IPS |
Camera | 13 MP | 12 MP | 12 MP |
Dirt and waterproof housing | |||
Front camera | 5 MP | 7 MP | 7 MP |
Processor | 2.2 GHz, Qualcomm Snapdragon 660, octa core | Apple A11 Bionic, Quad Core | Apple A10 Fusion, Quad Core |
Rugged casing | |||
Dual SIM | |||
LTE (4G) | |||
Internal memory | 64 GB (Storage) | 256 GB (Storage), 64 GB (Storage) | 128 GB (Storage), 256 GB (Storage), 32 GB (Storage) |
Battery | 3600 mAh, user replaceable | 1821 mAh | 1960 mAh |
Complete comparison between the RugGear RG530 and these alternatives or compare with other models