Dimensions | 164 x 75,8 x 8,9 mm |
Weight | 205 gr |
Product code | SM-A127 |
Code name | Samsung Nacho |
Fingerprint recognition | |
Android | |
Colour display | 6.5 inch, Infinity V HD+, notch |
Camera | 2 MP, 2 MP, 48 MP, 5 MP |
Front camera | 8 MP |
Processor | 2.0 GHz, Samsung Exynos 850, octa core |
Dual SIM | |
4G (LTE) | |
Internal memory | 128 GB (Storage), 32 GB (Storage), 64 GB (Storage) |
Battery | 5000 mAh |
Fast charging |
![]() | |||||
Plan: £ 11,00 p/m | Plan: £ 14,00 p/m | ||||
Current product | |||||
Fingerprint recognition | |||||
Android | 9.0 (Pie) | 8.1 | 9.0 (Pie) | ||
Colour display | 6.5 inch, Infinity V HD+, notch | 6.5 inch, Infinity V HD+, notch | 6.3 inch, Max Vision Full HD+, notch | 6.3 inch, LTPS, notch | 6.3 inch, Full HD+ PureDisplay, notch |
Camera | 2 MP, 2 MP, 48 MP, 5 MP | 2 MP, 2 MP, 48 MP, 5 MP | 16 MP, 48 MP, 5 MP | 2 MP, 20 MP, dual camera sensor | 48 MP, 5 MP, 8 MP |
Front camera | 8 MP | 8 MP | 25 MP | 2 MP, 24 MP | 20 MP |
Processor | 2.0 GHz, Samsung Exynos 850, octa core | 1.8 GHz, 2.3 GHz, MediaTek helio P35, octa core | 2.0 GHz, Qualcomm Snapdragon 665, octa core | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710, octa core | Qualcomm Snapdragon 660, octa core |
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 128 GB (Storage), 32 GB (Storage), 64 GB (Storage) | 64 GB (Storage) | 64 GB (Storage) | 64 GB (Storage) | 128 GB (Storage) |
Battery | 5000 mAh | 5000 mAh | 4000 mAh | 3750 mAh | 3500 mAh |
Fast charging |
Complete comparison between the Samsung Galaxy A12 2021 and these alternatives or compare with other models