Choose your desired colour and/or storage for better results
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | Refurbished | £ 172,51 | £ 178,51 | View | |
![]() | £ 267,18 | £ 273,18 | View | ||
![]() | | £ 279,00 | £ 279,00 | View | |
![]() | | £ 349,00 | £ 349,00 | View | |
![]() | | £ 349,00 | £ 349,00 | View | |
![]() | | £ 349,00 | £ 349,00 | View | |
![]() | | £ 349,00 | £ 354,99 | View | |
![]() | | £ 389,00 | £ 389,00 | View |
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Dimensions | 161,3 x 78,1 x 8,2 mm |
Weight | 199 gr |
Product code | SM-A346 |
EAN code | 8806095264325, 8806095011455, 8806094957037, 8806094889048, 8806094889024, 8806094888959, 8806094888935, 8806094888904, 8806094888874, 8806094888850, 8806094888812, 8806094816440, 8806094813968Show 35 others, 8806094813944, 8806094813920, 8806094813883, 8806094813876, 8806094813845, 8806094813821, 8806094813791, 6095619647641, 6095619641625, 6095619637659, 6095619618634, 6095619616692, 6095615276241, 6095615274230, 6095615268253, 6095615261292, 6095615257288, 6095613357362, 6095613354361, 6095613353364, 6095613353326, 6095613349398, 6095613278285, 6095613274225, 6095613266275, 6095613260297, 6095613251240, 6095613214269, 6095613213248, 6095613212234, 6095613197173, 6095613189185, 5413729243736, 5413729243729, 5413729243712, 5413729243705 |
Fingerprint recognition | |
Android | 13 |
Colour display | 6.6 inch, Infinity U Full HD+, notch |
Camera | 48 MP, 5 MP, 8 MP |
Front camera | 13 MP |
Processor | 2.0 GHz, 2.6 GHz, MediaTek Dimensity 1080, octa core |
Dirt and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 128 GB (Storage), 256 GB (Storage) |
Battery | 5000 mAh |
Fast charging | |
Audio jack plug |
In this video, Jurgen from Coolblue clearly explains the difference between Samsung's Galaxy A34 5G and A54 5G. Which one will you take?
![]() | |||||
Plan: £ 18,00 p/m | Plan: £ 15,53 p/m | Plan: £ 18,17 p/m | |||
Current product | |||||
Fingerprint recognition | |||||
Android | 13 | 12 | 11 | 11 | 11 |
Colour display | 6.6 inch, Infinity U Full HD+, notch | 6.4 inch, Infinity U Full HD+, notch | 6.43 inch, DotDisplay, hole-punch display | 6.67 inch, TFT, hole-punch display | 6.67 inch, TFT, hole-punch display |
Camera | 48 MP, 5 MP, 8 MP | 2 MP, 48 MP, 5 MP, 8 MP | 2 MP, 2 MP, 48 MP, 8 MP | 13 MP, 48 MP, dual camera sensor | 2 MP, 2 MP, 48 MP, 5 MP |
Front camera | 13 MP | 13 MP | 13 MP | 8 MP | 32 MP |
Processor | 2.0 GHz, 2.6 GHz, MediaTek Dimensity 1080, octa core | 2.0 GHz, 2.4 GHz, octa core | 2.2 GHz, Qualcomm Snapdragon 678, octa core | Qualcomm Snapdragon 480, octa core | Qualcomm Snapdragon 480, octa core |
Dirt and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage) | 128 GB (Storage), 64 GB (Storage) | 128 GB (Storage), 64 GB (Storage) | 128 GB (Storage), 64 GB (Storage) |
Battery | 5000 mAh | 5000 mAh | 5000 mAh | 4630 mAh | 4470 mAh |
Fast charging | |||||
Audio jack plug |
Complete comparison between the Samsung Galaxy A34 5G and these alternatives or compare with other models