EAN code | 8806090493126, 8806090493119, 8806090411281, 8806090411144 |
Fingerprint recognition | |
Android | 10 |
Colour display | 6.9 inch, Infinity-O Display, hole-punch display |
Camera | 108 MP, 12 MP, 48 MP |
Dirt and waterproof | |
Front camera | 40 MP |
Processor | Octa core |
4G (LTE) | |
Internal memory | 128 GB (Storage), 512 GB (Storage) |
Battery | 5000 mAh |
Fast charging | |
Wireless charging | |
Heart rate monitor | |
Audio jack plug |
![]() | |||||
Plan: £ 59,00 p/m | Plan: £ 34,00 p/m | ||||
Current product | |||||
Fingerprint recognition | |||||
Android | 10 | 10 | 10 | 10 | 11 |
Colour display | 6.9 inch, Infinity-O Display, hole-punch display | 6.7 inch, Ultra Vision Screen, hole-punch display | 6.7 inch, CinemaVision, hole-punch display | 6.7 inch, Ultra Vision Screen | 6.78 inch, Fluid AMOLED, hole-punch display |
Camera | 108 MP, 12 MP, 48 MP | 13 MP, 48 MP, 48 MP | 2 MP, 48 MP, 5 MP, 8 MP | 12 MP, 13 MP, 48 MP | 2 MP, 48 MP, 50 MP, 8 MP |
Dirt and waterproof | P2i coating | ||||
Front camera | 40 MP | 32 MP | 16 MP, 8 MP | 32 MP | 16 MP |
Processor | Octa core | 2.84 GHz, Qualcomm Snapdragon 865, octa core | Octa core | 2.84 GHz, Qualcomm Snapdragon 865, octa core | Qualcomm Snapdragon 888, octa core |
4G (LTE) | |||||
Internal memory | 128 GB (Storage), 512 GB (Storage) | 512 GB (Storage) | 128 GB (Storage), 64 GB (Storage) | 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) |
Battery | 5000 mAh | 4260 mAh | 5000 mAh | 4200 mAh | 4500 mAh |
Fast charging | |||||
Wireless charging | |||||
Heart rate monitor | |||||
Audio jack plug |
Complete comparison between the Samsung Galaxy S20 Ultra 4G and these alternatives or compare with other models