Samsung Galaxy S23 series suffers from several teething problems
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 641,22 | £ 647,22 | View | |
![]() | | £ 649,00 | £ 649,00 | View | |
![]() | | £ 849,00 | £ 849,00 | View | |
![]() | | £ 849,00 | £ 849,00 | View | |
![]() | | £ 849,00 | £ 849,00 | View | |
![]() | | £ 849,00 | £ 849,00 | View | |
![]() | | £ 849,00 | £ 854,99 | View |
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Samsung Galaxy S23 series suffers from several teething problems
Samsung announces modest but pricier Galaxy S23 and S23+
Tele2 Netherlands puts Samsung Galaxy S23 page online too early
Official: Samsung announces Galaxy S23 series on Feb. 1
Leather case for Samsung S23 leaks online
Dimensions | 146,3 x 70,9 x 7,6 mm |
Weight | 168 gr |
Product code | SM-S911 |
Code name | Samsung Diamond |
EAN code | 8806094942439, 8806094942415, 8806094942392, 8806094942378, 8806094915624, 8806094899368, 8806094725018, 8806094724981, 8806094724950, 8806094724936, 8806094724882, 8806094724868, 8806094724837Show 55 others, 8806094724813, 8806094724783, 8806094724769, 8806094724738, 8806094724721, 8806094724707, 8806094724677, 8806094724639, 6095620029030, 6095620028033, 6095620023021, 6095620010090, 6095619995926, 6095619992956, 6095619976987, 6095619974969, 6095611212281, 6095611212229, 6095611194198, 6095611189118, 6095611188111, 6095611187145, 6095611183178, 6095611166140, 6095611162180, 6095611162142, 6095611155175, 6095611154192, 6095611152198, 6095611151139, 6095611151122, 6095611146173, 6095611146142, 6095611139120, 6095611138123, 6095611127134, 6095611125185, 6095611122177, 6095611119115, 6095611115186, 6095611055024, 6095611054027, 6095611053075, 6095611051026, 6095611050074, 6095611049085, 6095611043038, 6095611034067, 5413729243422, 5413729243415, 5413729243408, 5413729243392, 5413729243385, 5413729243378, 5413729243361, 5413729243354 |
Fingerprint recognition | |
Android | 13 |
Colour display | 6.1 inch, Infinity-O Display, hole-punch display |
Camera | 10 MP, 12 MP, 50 MP |
Front camera | 12 MP |
Processor | Qualcomm Snapdragon 8 Gen 2, octa core |
Dirt and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |
Battery | 3900 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
Replacing the Samsung Galaxy S23 Ultra's battery is surprisingly easy
How does the Samsung Galaxy S23 Ultra hold up against arch-rival Apple's iPhone 14 Pro Max? That question was on SuperSaf's mind as well, and in this video he answers it
In this video, Samsung unpacks the Galaxy S23 and S23+. We get a peek inside the box alongside both devices, what's included and what are the main specs of both devices. This video answers all those questions
This video shows the Samsung Galaxy S23 Ultra's camera up close and personal, right down to the sensor
Still far from official but looking like this we are already looking forward to it: the Samsung Galaxy S23 Ultra. A render based on rumours
![]() | |||||
Plan: £ 36,00 p/m | Plan: £ 39,00 p/m | ||||
Current product | |||||
Fingerprint recognition | |||||
Android | 13 | 12 | 12 | 11 | 11 |
Colour display | 6.1 inch, Infinity-O Display, hole-punch display | 6.1 inch, Infinity-O Display, hole-punch display | 6.4 inch, OLED, hole-punch display | 6.0 inch, OLED, hole-punch display | 6.5 inch, OLED |
Camera | 10 MP, 12 MP, 50 MP | 10 MP, 12 MP, 50 MP | 12 MP, 50 MP, dual camera sensor | 12.2 MP, 16 MP, dual camera sensor | 12 MP, 12 MP, 12 MP |
Front camera | 12 MP | 10 MP | 8 MP | 8 MP | 8 MP |
Processor | Qualcomm Snapdragon 8 Gen 2, octa core | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core | Google Tensor, octa core | 1.8 GHz, 2.2 GHz, 2.4 GHz, octa core | Qualcomm Snapdragon 888, octa core |
Dirt and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage) | 256 GB (Storage) |
Memory card slot | |||||
Battery | 3900 mAh | 3700 mAh | 4614 mAh | 4080 mAh | 4500 mAh |
Fast charging | |||||
Wireless charging | |||||
Audio jack plug |
Complete comparison between the Samsung Galaxy S23 and these alternatives or compare with other models