Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | £ 134,99 | £ 140,99 | View | ||
![]() | | £ 251,99 | £ 251,99 | View |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Dimensions | 166,2 x 76,8 x 9,1 mm |
Weight | 206 gr |
Product code | T781 |
EAN code | 4894461875279, 4894461866796, 4894461866789 |
Fingerprint recognition | |
Android | 10 |
Colour display | 6.67 inch, Dotch Display, hole-punch display |
Camera | 2 MP, 48 MP, 8 MP |
Front camera | 8 MP |
Processor | 1.7 GHz, 2.0 GHz, Qualcomm Snapdragon 690, octa core |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 128 GB (Storage), 256 GB (Storage) |
Battery | 4500 mAh |
Fast charging |
![]() | |||
Plan: £ 12,99 p/m | Plan: £ 14,22 p/m | ||
Current product | |||
Fingerprint recognition | |||
Android | 10 | 13 | 12 |
Colour display | 6.67 inch, Dotch Display, hole-punch display | 6.5 inch, OLED, hole-punch display | 6.5 inch, TFT, notch |
Camera | 2 MP, 48 MP, 8 MP | 2 MP, 50 MP, dual camera sensor | 50 MP |
Front camera | 8 MP | 8 MP | 8 MP |
Processor | 1.7 GHz, 2.0 GHz, Qualcomm Snapdragon 690, octa core | 2.2 GHz, Qualcomm Snapdragon 480+, octa core | 1.9 GHz, 2.2 GHz, Qualcomm Snapdragon 480+, octa core |
Dual SIM | |||
4G (LTE) | |||
5G | |||
Internal memory | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 64 GB (Storage) | 128 GB (Storage) |
Battery | 4500 mAh | 5000 mAh | 5000 mAh |
Fast charging |
Complete comparison between the TCL 20 5G and these alternatives or compare with other models