5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Dimensions | 161 x 74,08 x 7,83 mm |
Weight | 171 gr |
EAN code | 6935117827711, 6935117827346 |
Fingerprint recognition | |
Android | 10 |
Colour display | 6.44 inch, AMOLED, notch |
Camera | 2 MP, 2 MP, 48 MP |
Front camera | 16 MP |
Processor | Qualcomm Snapdragon 665, octa core |
Dual SIM | |
4G (LTE) | |
Internal memory | 128 GB (Storage) |
Battery | 4100 mAh |
Fast charging |
![]() | |||||
Plan: £ 21,00 p/m | Plan: £ 32,00 p/m | ||||
Current product | |||||
Fingerprint recognition | |||||
Android | 10 | 11 | 9.0 (Pie) | ||
Colour display | 6.44 inch, AMOLED, notch | 6.2 inch, Infinity-O Display, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.8 inch, Dynamic AMOLED Infinity-O Display | |
Camera | 2 MP, 2 MP, 48 MP | 12 MP, 12 MP, 64 MP | 12 MP, 48 MP, 5 MP, 5 MP | 12 MP, 12 MP, 16 MP, VGA camera | |
Front camera | 16 MP | 10 MP | 32 MP | 10 MP | |
Processor | Qualcomm Snapdragon 665, octa core | 2.4 GHz, 2.8 GHz, 2.9 GHz, Samsung Exynos 2100, octa core | 1.7 GHz, 2.3 GHz, Samsung Exynos 9611, octa core | Octa core | |
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 128 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage) | 256 GB (Storage), 512 GB (Storage) | |
Battery | 4100 mAh | 4000 mAh | 4000 mAh | 4300 mAh | |
Fast charging |
Complete comparison between the Vivo Y70 and these alternatives or compare with other models