No results were found that match your search query. Please remove some search options or try again.
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Dimensions | 162,9 x 74,6 x 8,38 mm |
Weight | 229 gr |
EAN code | 6941812712702, 6941812712610, 6941812712405, 5413729243873 |
Fingerprint recognition | |
Android | 13 |
Colour display | 6.73 inch, DotDisplay, hole-punch display |
Camera | 50 MP, 50 MP, 50 MP |
Front camera | 32 MP |
Processor | 1.8 GHz, 2.5 GHz, 3.0 GHz, Qualcomm Snapdragon 8 Gen 2, octa core |
Dirt and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |
Battery | 4820 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
![]() | |||||
Plan: £ 37,00 p/m | Plan: £ 34,50 p/m | Plan: £ 27,50 p/m | Plan: £ 42,00 p/m | Plan: £ 21,89 p/m | |
Current product | |||||
Fingerprint recognition | |||||
Android | 13 | 12 | 10 | 12 | 12 |
Colour display | 6.73 inch, DotDisplay, hole-punch display | 6.73 inch, DotDisplay, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.8 inch, Infinity-O Display, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display |
Camera | 50 MP, 50 MP, 50 MP | 50 MP, 50 MP, 50 MP | 12 MP, 12 MP, 8 MP | 10 MP, 10 MP, 108 MP, 12 MP | 12 MP, 5 MP, 5 MP, 64 MP |
Front camera | 32 MP | 32 MP | 32 MP | 40 MP | 32 MP |
Processor | 1.8 GHz, 2.5 GHz, 3.0 GHz, Qualcomm Snapdragon 8 Gen 2, octa core | 1.8 GHz, 2.5 GHz, 3.0 GHz, Qualcomm Snapdragon 8 Gen 1, octa core | Qualcomm Snapdragon 865, octa core | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core | 2.0 GHz, 2.4 GHz, octa core |
Dirt and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |||||
Battery | 4820 mAh | 4600 mAh | 4500 mAh | 5000 mAh | 5000 mAh |
Fast charging | |||||
Wireless charging | |||||
Audio jack plug |
Complete comparison between the Xiaomi 13 Pro and these alternatives or compare with other models